-
St. Louis Blues
- 4
- |
- 3
-
Buffalo Sabres
1st | 2nd | 3rd | OT | SO | F | |
St. Louis Blues | 0 | 1 | 3 | 4 |
||
---|---|---|---|---|---|---|
Buffalo Sabres | 1 | 1 | 1 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
BUF | 1-0 | 18:39 | Pominville 1 (Assist: MacArthur, Lydman) |
2nd
BUF | 2-0 | 12:28 | Kotalik 26 (Assist: Spacek, Connolly) |
STL | 2-1 | 15:10 | Rucinsky 26 (Assist: Tkachuk, Johnson) |
3rd
STL | 2-2 | 3:45 | Kariya 9 (Assist: Tkachuk, Boyes) |
STL | 2-3 | 6:19 | Johnson 20 (Assist: Salvador) |
BUF | 3-3 | 11:02 | Sekera 2 (Assist: Connolly, Hecht) |
STL | 3-4 | 19:02 | Boyes 28 (Assist: Kariya, Salvador) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
STL | 7:32 | Lee Stempniak (Hooking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
BUF | 4:18 | Maxim Afinogenov (Tripping - 2 minutes) |
STL | 12:17 | Eric Brewer (Delay Of Game - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
BUF | 14:00 | Michael Ryan (Slashing - 2 minutes) |
STL | 14:00 | Barret Jackman (Crosschecking - 2 minutes) |
Over Time
No penalties
Players Summary
St. Louis Blues
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Backman | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Boyes | RW | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Brewer | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Dan Hinote | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barret Jackman | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Erik Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Johnson | RW | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Johnson | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kariya | LW | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
D.J. King | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Legace | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Mayers | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay McClement | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay McKee | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Rucinsky | LW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryce Salvador | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Stempniak | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Keith Tkachuk | LW | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Weight | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 32 | 0 | 1 | 3 | 0 | 3 | 6 |
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Maxim Afinogenov | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Brian Campbell | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Connolly | C | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gaustad | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jochen Hecht | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ales Kotalik | RW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Toni Lydman | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke MacArthur | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Paetsch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Paille | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pominville | RW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Pratt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Roy | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ryan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrej Sekera | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaroslav Spacek | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stafford | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Vanek | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 23 | 1 | 1 | 1 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
STL | Manny Legace | 23 | 3 |
BUF | Ryan Miller | 32 | 4 |