• Nashville Predators

  • |
  • Minnesota Wild

  1st 2nd 3rd OT SO F
Nashville Predators 1 1 0
2
Minnesota Wild 0 0 3
3

Venue:

Xcel Energy Center
Date: Dec 18, 2007
Game Time: 8:00PM

Scoring Summary

1st

Team Score Time Scorer
NSH 0-1 8:49 Arnott 1 (Assist: Suter)

 

2nd

NSH 0-2 11:25 Dumont 71 (Assist: Erat, Arnott)

 

3rd

MIN 1-2 0:41 Gaborik 12 (Assist: Demitra, Bouchard)
MIN 2-2 6:54 Belanger 20 (Assist: Bouchard, Burns)
MIN 3-2 18:52 Rolston 12 (Assist: Belanger, Burns)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
MIN 9:37 Sean Hill (Hooking - 2 minutes)
NSH 13:40 Dan Hamhuis (Hooking - 2 minutes)
MIN 16:42 Dominic Moore (High-Sticking - 2 minutes)

 

2nd

Team Time Penalized Player
NSH 7:15 Vernon Fiddler (Tripping - 2 minutes)
MIN 10:49 Matt Foy (Hooking - 2 minutes)
NSH 18:40 Radek Bonk (Crosschecking - 2 minutes)

 

3rd

Team Time Penalized Player
NSH 0:41 Jerred Smithson (Tripping - 2 minutes)
MIN 7:12 Matt Foy (Hooking - 2 minutes)
NSH 8:00 Ryan Suter (Tripping - 2 minutes)
MIN 9:08 Nick Schultz (Interference - 2 minutes)
NSH 19:51 Shea Weber (Hooking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Nashville Predators

Player P G A PTS SOG 1 2 3 OT PEN PIM
Jason Arnott C 1 1 2 3 1 0 0 0 0 0
Radek Bonk C 0 0 0 2 0 0 0 0 1 2
Greg De Vries D 0 0 0 1 0 0 0 0 0 0
Jean-Pierre Dumont RW 1 0 1 5 0 1 0 0 0 0
Dan Ellis G 0 0 0 0 0 0 0 0 0 0
Martin Erat RW 0 1 1 4 0 0 0 0 0 0
Vernon Fiddler C 0 0 0 1 0 0 0 0 1 2
Martin Gelinas LW 0 0 0 1 0 0 0 0 0 0
Dan Hamhuis D 0 0 0 1 0 0 0 0 1 2
David Legwand C 0 0 0 4 0 0 0 0 0 0
Scott Nichol C 0 0 0 2 0 0 0 0 0 0
Jed Ortmeyer RW 0 0 0 3 0 0 0 0 0 0
Alexander Radulov RW 0 0 0 2 0 0 0 0 0 0
Jerred Smithson C 0 0 0 0 0 0 0 0 1 2
Ryan Suter D 0 1 1 2 0 0 0 0 1 2
Jordin Tootoo RW 0 0 0 1 0 0 0 0 0 0
Shea Weber D 0 0 0 0 0 0 0 0 1 2
Greg Zanon D 0 0 0 0 0 0 0 0 0 0
Marek Zidlicky D 0 0 0 0 0 0 0 0 0 0
Total 2 3 5 32 1 1 0 0 6 12

 

Minnesota Wild

Player P G A PTS SOG 1 2 3 OT PEN PIM
Eric Belanger C 1 1 2 4 0 0 1 0 0 0
Pierre-Marc Bouchard C 0 2 2 2 0 0 0 0 0 0
Brent Burns D 0 2 2 4 0 0 0 0 0 0
Keith Carney D 0 0 0 1 0 0 0 0 0 0
Pavol Demitra C 0 1 1 2 0 0 0 0 0 0
Matt Foy RW 0 0 0 0 0 0 0 0 2 4
Marian Gaborik LW 1 0 1 5 0 0 1 0 0 0
Josh Harding G 0 0 0 0 0 0 0 0 0 0
Sean Hill D 0 0 0 0 0 0 0 0 1 2
Kim Johnsson D 0 0 0 2 0 0 0 0 0 0
Dominic Moore C 0 0 0 0 0 0 0 0 1 2
Mark Parrish RW 0 0 0 2 0 0 0 0 0 0
Branko Radivojevic RW 0 0 0 2 0 0 0 0 0 0
Brian Rolston RW 1 0 1 5 0 0 1 0 0 0
Nick Schultz D 0 0 0 0 0 0 0 0 1 2
James Sheppard LW 0 0 0 0 0 0 0 0 0 0
Martin Skoula D 0 0 0 1 0 0 0 0 0 0
Stephane Veilleux LW 0 0 0 0 0 0 0 0 0 0
Aaron Voros C 0 0 0 1 0 0 0 0 0 0
Total 3 6 9 31 0 0 3 0 5 10

 

Goalies

Team Goalie Shots Goals
NSH Dan Ellis 31 3
MIN Josh Harding 32 2