-
Carolina Hurricanes
- |
-
Florida Panthers
1st | 2nd | 3rd | OT | SO | F | |
Carolina Hurricanes | 3 | 0 | 1 | 4 |
||
---|---|---|---|---|---|---|
Florida Panthers | 1 | 2 | 2 | 5 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
FLO | 1-0 | 5:01 | Dvorak 1 (Assist: Olesz, Cullimore) |
CAR | 1-1 | 6:48 | Ladd 1 (Assist: Walker, Cullen) |
CAR | 1-2 | 9:25 | Cole 1 (Assist: Whitney, Seidenberg) |
CAR | 1-3 | 16:19 | Stillman 1 (Assist: Brind'Amour, Wallin) |
2nd
FLO | 2-3 | 5:14 | Jokinen 13 (Assist: Olesz, Vokoun) |
FLO | 3-3 | 18:38 | Stumpel 15 (Assist: Jokinen, Salei) |
3rd
FLO | 4-3 | 4:10 | Weiss 90 (Assist: Horton, Bouwmeester) |
CAR | 4-4 | 4:39 | Whitney 13 (Assist: Cole, Staal) |
FLO | 5-4 | 13:06 | McLean 53 (Assist: Zednik) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
CAR | 2:16 | Frantisek Kaberle (Hooking - 2 minutes) |
FLO | 7:19 | Richard Zednik (Tripping - 2 minutes) |
FLO | 14:23 | Jozef Stumpel (Tripping - 2 minutes) |
CAR | 15:46 | Jeffrey Hamilton (Hooking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
FLO | 2:48 | Jozef Stumpel (Hooking - 2 minutes) |
CAR | 11:20 | Niclas Wallin (Roughing - 2 minutes) |
CAR | 14:37 | Cory Stillman (Delay Of Game - 2 minutes) |
3rd
Over Time
Players Summary
Carolina Hurricanes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rod Brind'Amour | C | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Cole | RW | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Commodore | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cullen | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gleason | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Grahame | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Hamilton | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bret Hedican | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frantisek Kaberle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Ladd | LW | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Letowski | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Seidenberg | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Staal | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Stillman | LW | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Scott Walker | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Niclas Wallin | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Glen Wesley | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Whitney | LW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Williams | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | 33 | 3 | 0 | 1 | 0 | 4 | 8 |
Florida Panthers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Allen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bouwmeester | D | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Campbell | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jassen Cullimore | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radek Dvorak | RW | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Glass | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Horton | RW | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Olli Jokinen | C | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Kamil Kreps | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett McLean | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Branislav Mezei | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Montador | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rostislav Olesz | C | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruslan Salei | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozef Stumpel | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
Tomas Vokoun | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Weiss | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Richard Zednik | LW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 5 | 9 | 14 | 41 | 1 | 2 | 2 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
CAR | John Grahame | 41 | 5 |
FLO | Tomas Vokoun | 33 | 4 |