-
Anaheim Ducks
- 2
- |
- 3
-
Arizona Coyotes
1st | 2nd | 3rd | OT | SO | F | |
Anaheim Ducks | 1 | 1 | 0 | 0 | 0 | 2 |
---|---|---|---|---|---|---|
Arizona Coyotes | 0 | 2 | 0 | 0 | 1 | 3 |
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
ANA | 0-1 | 2:50 | Getzlaf 1 (Assist: Huskins, Parros) |
2nd
ARI | 1-1 | 1:46 | Doan 19 (Assist: Mueller) |
ANA | 1-2 | 2:23 | Weight 93 (Assist: Kunitz) |
ARI | 2-2 | 13:27 | Reinprecht 28 (Assist: Morris, Ballard) |
3rd
No goals scored
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
ANA | 10:53 | Kent Huskins (Hooking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
ARI | 2:32 | Keith Ballard (Interference - 2 minutes) |
ARI | 4:38 | Joel Perrault (Hooking - 2 minutes) |
ANA | 6:28 | Brandon Bochenski (Slashing - 2 minutes) |
ANA | 11:58 | Rob Niedermayer (High-Sticking - 2 minutes) |
ARI | 15:31 | Matt Jones (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
ANA | 12:58 | Doug Weight (High-Sticking - 2 minutes) |
Over Time
No penalties
Players Summary
Anaheim Ducks
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Francois Beauchemin | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Bertuzzi | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bochenski | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Carter | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Getzlaf | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-Sebastien Giguere | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Huskins | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Kunitz | LW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Marchant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Moen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Niedermayer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scott Niedermayer | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean O'Donnell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Parros | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Perry | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Pronger | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Schneider | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sutherby | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Weight | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Total | 2 | 3 | 5 | 31 | 1 | 1 | 0 | 0 | 4 | 8 |
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Keith Ballard | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Ilja Bryzgalov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Martin Hanzal | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jones | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ed Jovanovski | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Kapanen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zbynek Michalek | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Morris | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Mueller | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Perrault | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Steven Reinprecht | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Fredrik Sjostrom | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathias Tjarnqvist | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Vrbata | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Weller | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Winnik | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael York | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 34 | 0 | 2 | 0 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
ANA | Jean-Sebastien Giguere | 34 | 2 |
ARI | Ilja Bryzgalov | 31 | 2 |