-
Boston Bruins
- |
-
Montreal Canadiens
1st | 2nd | 3rd | OT | SO | F | |
Boston Bruins | 1 | 0 | 1 | 2 |
||
---|---|---|---|---|---|---|
Montreal Canadiens | 4 | 2 | 2 | 8 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
MTL | 1-0 | 0:14 | Kostopoulos 1 (Assist: Begin, Smolinski) |
MTL | 2-0 | 3:12 | Ryder 1 (Assist: Koivu, Streit) |
BOS | 2-1 | 12:09 | Sturm 1 (Assist: Kessel, Savard) |
MTL | 3-1 | 16:44 | Kostitsyn 1 (Assist: Komisarek) |
MTL | 4-1 | 19:57 | Lapierre 1 (Assist: Kostitsyn) |
2nd
MTL | 5-1 | 5:45 | Smolinski 20 (Assist: Begin, Kostopoulos) |
MTL | 6-1 | 7:04 | Komisarek 5 (Assist: Plekanec, Kostitsyn) |
3rd
MTL | 7-1 | 7:10 | Kovalev 27 (Assist: Streit, Markov) |
BOS | 7-2 | 13:17 | Nokelainen 17 (Assist: Wideman, Savard) |
MTL | 8-2 | 17:44 | Kostitsyn 46 (Assist: Kostitsyn, Streit) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BOS | 6:42 | Marco Sturm (Hooking - 2 minutes) |
MTL | 8:54 | Roman Hamrlik (Hooking - 2 minutes) |
MTL | 17:11 | Tom Kostopoulos (Hooking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
MTL | 9:15 | Saku Koivu (Interference - 2 minutes) |
BOS | 9:15 | Andrew Ference (Diving - 2 minutes) |
MTL | 13:52 | Bryan Smolinski (Hooking - 2 minutes) |
BOS | 14:51 | Marc Savard (Crosschecking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
BOS | 6:26 | Zdeno Chara (Crosschecking - 2 minutes) |
MTL | 6:26 | Sergei Kostitsyn (Fighting - 5 minutes) |
BOS | 6:26 | Chuck Kobasew (Fighting - 5 minutes) |
MTL | 11:16 | Tom Kostopoulos (Instigating - 2 minutes) |
MTL | 11:16 | Tom Kostopoulos (Fighting - 5 minutes) |
BOS | 11:16 | Shane Hnidy (Fighting - 5 minutes) |
MTL | 11:16 | Tom Kostopoulos (10 minutes) |
BOS | 16:44 | Marco Sturm (Slashing - 2 minutes) |
Over Time
Players Summary
Boston Bruins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Auld | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdeno Chara | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Ference | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shane Hnidy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Phil Kessel | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Kobasew | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
David Krejci | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Lucic | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Metropolit | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petteri Nokelainen | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jean-Marc Pelletier | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Reich | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Savard | C | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Peter Schaefer | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Sobotka | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stuart | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Sturm | LW | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
Tim Thomas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ward | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Wideman | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 31 | 1 | 0 | 1 | 0 | 7 | 20 |
Montreal Canadiens
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Begin | LW | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Bouillon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gorges | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Hamrlik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christopher Higgins | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristobal Huet | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saku Koivu | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Komisarek | D | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrei Kostitsyn | LW | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Sergei Kostitsyn | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Tom Kostopoulos | RW | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 19 |
Alex Kovalev | RW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Maxim Lapierre | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guillaume Latendresse | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrei Markov | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Plekanec | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ryder | RW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Smolinski | C | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Mark Streit | D | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 14 | 22 | 24 | 4 | 2 | 2 | 0 | 8 | 30 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
BOS | Alexander AuldTim Thomas | 24 | 8 |
MTL | Cristobal Huet | 31 | 2 |