-
Washington Capitals
- |
-
Philadelphia Flyers
1st | 2nd | 3rd | OT | SO | F | |
Washington Capitals | 0 | 1 | 3 | 4 |
||
---|---|---|---|---|---|---|
Philadelphia Flyers | 0 | 1 | 2 | 3 |
||
Scoring Summary
1st
2nd
WSH | 0-1 | 2:31 | Laich 23 (Assist: Green) |
PHI | 1-1 | 16:21 | Knuble 9 (Assist: Briere, Gagne) |
3rd
WSH | 1-2 | 2:01 | Bradley 10 (Assist: Green) |
WSH | 1-3 | 3:05 | Kozlov 25 (Assist: Fleischmann, Poti) |
WSH | 1-4 | 7:45 | Ovechkin 8 (Assist: Backstrom, Jurcina) |
PHI | 2-4 | 13:50 | Kapanen 24 (Assist: Carter, Vandermeer) |
PHI | 3-4 | 19:06 | Jones 12 (Assist: Richards, Knuble) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
WSH | 9:39 | Donald Brashear (High-Sticking - 2 minutes) |
WSH | 16:21 | Brooks Laich (Holding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
WSH | 1:59 | Alex Ovechkin (High-Sticking - 2 minutes) |
PHI | 1:59 | Jim Vandermeer (Roughing - 2 minutes) |
WSH | 15:39 | Quintin Laing (Interference - 2 minutes) |
PHI | 19:33 | Simon Gagne (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
WSH | 8:38 | John Erskine (Hooking - 2 minutes) |
WSH | 18:11 | John Erskine (Hooking - 2 minutes) |
Over Time
Players Summary
Washington Capitals
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bradley | RW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Donald Brashear | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
John Erskine | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Eric Fehr | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Fleischmann | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Gordon | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Green | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Jurcina | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Olaf Kolzig | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Kozlov | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks Laich | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Quintin Laing | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shaone Morrisonn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | LW | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
Tom Poti | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Schultz | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Semin | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Steckel | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 27 | 0 | 1 | 3 | 0 | 6 | 12 |
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Biron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Briere | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | C | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Coburn | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cote | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Dowd | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Downie | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gagne | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Scott Hartnell | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Derian Hatcher | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Jones | D | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Sami Kapanen | RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Knuble | RW | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Richards | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Smith | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmo Timonen | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
R.J. Umberger | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Vandermeer | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 3 | 6 | 9 | 34 | 0 | 1 | 2 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
WSH | Olaf Kolzig | 34 | 3 |
PHI | Martin Biron | 27 | 4 |