-
Florida Panthers
- 1
- |
- 0
-
Boston Bruins
1st | 2nd | 3rd | OT | SO | F | |
Florida Panthers | 0 | 0 | 0 | 1 | 1 |
|
---|---|---|---|---|---|---|
Boston Bruins | 0 | 0 | 0 | 0 | 0 |
|
Scoring Summary
1st
No goals scored
2nd
No goals scored
3rd
No goals scored
Over Time
FLO | 0-1 | 0:22 | Horton 8 (Assist: Weiss, Johansson) |
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
FLO | 12:05 | David Booth (Interference - 2 minutes) |
BOS | 15:22 | Glen Metropolit (Holding - 2 minutes) |
FLO | 16:03 | Rostislav Olesz (Holding - 2 minutes) |
BOS | 19:10 | Mark Stuart (Crosschecking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
FLO | 18:32 | Jay Bouwmeester (Hooking - 2 minutes) |
BOS | 19:49 | Glen Murray (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
BOS | 7:24 | Glen Metropolit (Tripping - 2 minutes) |
BOS | 14:36 | Marc Savard (Slashing - 2 minutes) |
FLO | 16:30 | David Booth (Interference - 2 minutes) |
Over Time
No penalties
Players Summary
Florida Panthers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Anderson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Belak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Booth | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Jay Bouwmeester | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Gregory Campbell | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jassen Cullimore | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Horton | RW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Magnus Johansson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olli Jokinen | C | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamil Kreps | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett McLean | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Montador | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Murphy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rostislav Olesz | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Ville Peltonen | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlis Skrastins | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Weiss | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 32 | 0 | 0 | 0 | 1 | 4 | 8 |
Boston Bruins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Auld | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Axelsson | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdeno Chara | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ference | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Hnidy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Kessel | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Kobasew | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
David Krejci | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Metropolit | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Glen Murray | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Marc Savard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peter Schaefer | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Sobotka | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stuart | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Marco Sturm | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Thornton | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Wideman | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 5 | 10 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
FLO | Craig Anderson | 40 | 0 |
BOS | Alexander Auld | 32 | 1 |