-
New York Rangers
- 1
- |
- 3
-
Washington Capitals
1st | 2nd | 3rd | OT | SO | F | |
New York Rangers | 0 | 0 | 1 | 1 |
||
---|---|---|---|---|---|---|
Washington Capitals | 2 | 0 | 1 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
WSH | 1-0 | 9:14 | Laich 1 (Assist: Semin, Backstrom) |
WSH | 2-0 | 17:06 | Poti 1 (Assist: Gordon) |
2nd
No goals scored
3rd
NYR | 2-1 | 6:27 | Voros (Assist: Dubinsky, Girardi) |
WSH | 3-1 | 19:54 | Semin 13 (Assist: Schultz) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
NYR | 3:31 | Aaron Voros (Too Many Men On Ice - Bench - 2 minutes) |
NYR | 8:40 | Wade Redden (High-Sticking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
WSH | 0:10 | David Steckel (High-Sticking - 2 minutes) |
NYR | 18:52 | Paul Mara (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
WSH | 4:50 | Nicklas Backstrom (Boarding - 2 minutes) |
NYR | 7:51 | Dmitri Kalinin (Hooking - 2 minutes) |
WSH | 17:45 | Alexander Semin (Tripping - 2 minutes) |
Over Time
No penalties
Players Summary
New York Rangers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Blair Betts | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Callahan | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Dawes | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Drury | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dubinsky | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Girardi | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Gomez | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Kalinin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henrik Lundqvist | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mara | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Markus Naslund | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Orr | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Prucha | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Redden | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Michal Rozsival | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrik Sjostrom | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Staal | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Voros | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nikolay Zherdev | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 29 | 0 | 0 | 1 | 0 | 4 | 8 |
Washington Capitals
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Bradley | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Brashear | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Erskine | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Fehr | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Fleischmann | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Gordon | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Green | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Jurcina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Kozlov | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Laich | C | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Nylander | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Poti | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Schultz | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Semin | RW | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Tyler Sloan | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Steckel | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 3 | 4 | 7 | 28 | 2 | 0 | 1 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
NYR | Henrik Lundqvist | 28 | 3 |
WSH | Brent Johnson | 29 | 1 |