-
New York Islanders
- 4
- |
- 5
-
Arizona Coyotes
1st | 2nd | 3rd | OT | SO | F | |
New York Islanders | 1 | 0 | 3 | 4 |
||
---|---|---|---|---|---|---|
Arizona Coyotes | 2 | 1 | 2 | 5 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
ARI | 1-0 | 1:46 | Tikhonov 1 (Assist: ) |
NYI | 1-1 | 9:20 | Bergenheim 1 (Assist: Park, Okposo) |
ARI | 2-1 | 19:50 | Michalek 1 (Assist: Lisin, Jovanovski) |
2nd
ARI | 3-1 | 15:05 | Doan 19 (Assist: Mueller, Reinprecht) |
3rd
ARI | 4-1 | 3:10 | Jokinen 13 (Assist: Michalek, Boedker) |
NYI | 4-2 | 3:41 | Bailey 12 (Assist: Guerin, Tambellini) |
ARI | 5-2 | 13:33 | Lindstrom 15 (Assist: ) |
NYI | 5-3 | 16:54 | Park 12 (Assist: Weight, DiPietro) |
NYI | 5-4 | 19:32 | Park 12 (Assist: Streit, Weight) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
ARI | 18:03 | David Hale (Interference - 2 minutes) |
NYI | 19:08 | Chris Campoli (Holding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
NYI | 5:53 | Chris Campoli (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
NYI | 0:27 | Tim Jackman (Tripping - 2 minutes) |
Over Time
No penalties
Players Summary
New York Islanders
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Bailey | LW | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Bergenheim | LW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Campoli | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Blake Comeau | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Comrie | C | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick DiPietro | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Gervais | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Guerin | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Hunter | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Jackman | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Frederick Meyer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Okposo | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Park | RW | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Thomas Pock | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Smith | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Streit | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Tambellini | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Weight | C | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Witt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | 33 | 1 | 0 | 3 | 0 | 3 | 6 |
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mikkel Boedker | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Todd Fedoruk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hale | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Martin Hanzal | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olli Jokinen | C | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Ed Jovanovski | D | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Klee | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joakim Lindstrom | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Enver Lisin | RW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Zbynek Michalek | D | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Morris | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Mueller | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Porter | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Reinprecht | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Sauer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Tellqvist | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Tikhonov | RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Turris | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 11 | 33 | 2 | 1 | 2 | 0 | 1 | 2 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
NYI | Rick DiPietro | 33 | 5 |
ARI | Mikael Tellqvist | 33 | 4 |