-
Minnesota Wild
- |
-
Philadelphia Flyers
1st | 2nd | 3rd | OT | SO | F | |
Minnesota Wild | 1 | 0 | 0 | 1 |
||
---|---|---|---|---|---|---|
Philadelphia Flyers | 0 | 1 | 2 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
MIN | 0-1 | 12:11 | Veilleux 1 (Assist: Clutterbuck, Johnsson) |
2nd
PHI | 1-1 | 7:10 | Hartnell 43 (Assist: Alberts, Upshall) |
3rd
PHI | 2-1 | 5:10 | Knuble 9 (Assist: Richards, Timonen) |
PHI | 3-1 | 12:18 | Upshall 10 (Assist: ) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
MIN | 2:58 | John Scott (Unsportsmanlike Conduct - 2 minutes) |
PHI | 2:58 | Josh Gratton (Unsportsmanlike Conduct - 2 minutes) |
PHI | 8:44 | Scott Hartnell (Hooking - 2 minutes) |
PHI | 14:07 | Arron Asham (Unsportsmanlike Conduct - 2 minutes) |
MIN | 14:07 | Erik Reitz (Unsportsmanlike Conduct - 2 minutes) |
PHI | 16:11 | Arron Asham (Fighting - 5 minutes) |
MIN | 16:11 | Erik Reitz (Fighting - 5 minutes) |
PHI | 17:25 | Ossi Vaananen (Tripping - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
PHI | 8:20 | Michael Knuble (Hooking - 2 minutes) |
PHI | 9:17 | Arron Asham (Too Many Men On Ice - Bench - 2 minutes) |
PHI | 11:49 | Scott Hartnell (Crosschecking - 2 minutes) |
PHI | 16:34 | Michael Knuble (Crosschecking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
MIN | 5:03 | Craig Weller (Interference - 2 minutes) |
PHI | 9:47 | Andrew Alberts (Hooking - 2 minutes) |
PHI | 17:43 | Scott Hartnell (Tripping - 2 minutes) |
Over Time
Players Summary
Minnesota Wild
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Niklas Backstrom | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Belanger | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Marc Bouchard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Brunette | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Burns | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Clutterbuck | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Johnsson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikko Koivu | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystofer Kolanos | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Antti Miettinen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Nolan | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit Pouliot | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Reitz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Nick Schultz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Scott | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
James Sheppard | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephane Veilleux | LW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Weller | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Marek Zidlicky | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 28 | 1 | 0 | 0 | 0 | 4 | 11 |
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Alberts | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Arron Asham | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
Martin Biron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Coburn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cote | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gagne | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gratton | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scott Hartnell | LW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
Randy Jones | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Knuble | RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Glen Metropolit | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Nodl | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darroll Powe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Richards | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Syvret | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmo Timonen | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottie Upshall | RW | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Ossi Vaananen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 3 | 4 | 7 | 23 | 0 | 1 | 2 | 0 | 11 | 25 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
MIN | Niklas Backstrom | 23 | 3 |
PHI | Martin Biron | 28 | 1 |