-
Buffalo Sabres
- |
-
Chicago Blackhawks
1st | 2nd | 3rd | OT | SO | F | |
Buffalo Sabres | 1 | 0 | 0 | 1 |
||
---|---|---|---|---|---|---|
Chicago Blackhawks | 2 | 1 | 1 | 4 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
BUF | 0-1 | 10:32 | Kotalik 1 (Assist: Mair, Numminen) |
CHI | 1-1 | 15:36 | Sharp 1 (Assist: Eager, Keith) |
CHI | 2-1 | 18:05 | Toews 1 (Assist: Versteeg) |
2nd
CHI | 3-1 | 5:53 | Havlat 29 (Assist: Ladd, Walker) |
3rd
CHI | 4-1 | 0:17 | Wisniewski 21 (Assist: Toews, Versteeg) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
CHI | 19:03 | Brent Seabrook (Roughing - 2 minutes) |
BUF | 19:03 | Paul Gaustad (Roughing - 2 minutes) |
CHI | 19:03 | Brent Seabrook (Roughing - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
BUF | 6:03 | Matt Ellis (Holding - 2 minutes) |
CHI | 6:35 | Jonathan Toews (Interference - 2 minutes) |
CHI | 8:54 | Ben Eager (Too Many Men On Ice - Bench - 2 minutes) |
CHI | 10:54 | Ben Eager (Crosschecking - 2 minutes) |
CHI | 10:54 | Ben Eager (Roughing - 2 minutes) |
CHI | 10:54 | Ben Eager (Roughing - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
CHI | 4:08 | Martin Havlat (Hooking - 2 minutes) |
BUF | 7:51 | Craig Rivet (Roughing - 2 minutes) |
CHI | 7:51 | Ben Eager (Roughing - 2 minutes) |
BUF | 8:51 | Toni Lydman (Interference - 2 minutes) |
BUF | 12:15 | Craig Rivet (Tripping - 2 minutes) |
BUF | 18:23 | Teppo Numminen (Hooking - 2 minutes) |
Over Time
Players Summary
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Tim Connolly | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ellis | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paul Gaustad | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Jochen Hecht | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ales Kotalik | RW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Lalime | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Lydman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clarke MacArthur | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Mair | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Teppo Numminen | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Paille | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pominville | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Rivet | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Derek Roy | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrej Sekera | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Spacek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stafford | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Tallinder | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Vanek | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 23 | 1 | 0 | 0 | 0 | 6 | 12 |
Chicago Blackhawks
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Barker | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Bolland | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Burish | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Byfuglien | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Campbell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Eager | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 |
Colin Fraser | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Havlat | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Cristobal Huet | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kane | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan Keith | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ladd | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Seabrook | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Patrick Sharp | LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Toews | C | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Kris Versteeg | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Walker | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wisniewski | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 25 | 2 | 1 | 1 | 0 | 9 | 18 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
BUF | Patrick Lalime | 25 | 4 |
CHI | Cristobal Huet | 23 | 1 |