• Boston Bruins

  • |
  • Toronto Maple Leafs

  1st 2nd 3rd OT SO F
Boston Bruins 1 0 2 0 1
4
Toronto Maple Leafs 1 2 0 0 0
3

Venue:

Air Canada Center
Date: Jan 21, 2009
Game Time: 7:30PM

Scoring Summary

1st

Team Score Time Scorer
TOR 1-0 13:58 Blake 1 (Assist: Stempniak, Moore)
BOS 1-1 15:14 Wheeler 1 (Assist: Ward, Krejci)

 

2nd

TOR 2-1 4:13 Stempniak 21 (Assist: Blake, Moore)
TOR 3-1 14:49 May 24 (Assist: Mitchell, Mayers)

 

3rd

BOS 3-2 2:17 Wideman 6 (Assist: Krejci, Ryder)
BOS 3-3 14:07 Chara 33 (Assist: Savard, Axelsson)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
BOS 8:28 P.J. Axelsson (Hooking - 2 minutes)

 

2nd

Team Time Penalized Player
BOS 3:46 Blake Wheeler (High-Sticking - 2 minutes)

 

3rd

Team Time Penalized Player
TOR 0:18 Alexei Ponikarovsky (Holding - 2 minutes)
TOR 9:21 Mikhail Grabovski (Holding - 2 minutes)
TOR 12:22 Pavel Kubina (Holding - 2 minutes)
TOR 16:20 Alexei Ponikarovsky (Delay Of Game - 2 minutes)
BOS 16:48 Michael Ryder (Hooking - 2 minutes)

 

Over Time

Team Time Penalized Player
BOS 3:20 Martin St. Pierre (Tripping - 2 minutes)

 

Players Summary

Boston Bruins

Player P G A PTS SOG 1 2 3 OT PEN PIM
P.J. Axelsson LW 0 1 1 1 0 0 0 0 1 2
Byron Bitz RW 0 0 0 1 0 0 0 0 0 0
Zdeno Chara D 1 0 1 4 0 0 1 0 0 0
Shane Hnidy D 0 0 0 1 0 0 0 0 0 0
Matt Hunwick D 0 0 0 0 0 0 0 0 0 0
Chuck Kobasew RW 0 0 0 1 0 0 0 0 0 0
David Krejci C 0 2 2 4 0 0 0 0 0 0
Petteri Nokelainen C 0 0 0 1 0 0 0 0 0 0
Michael Ryder RW 0 1 1 5 0 0 0 0 1 2
Marc Savard C 0 1 1 1 0 0 0 0 0 0
Vladimir Sobotka LW 0 0 0 1 0 0 0 0 0 0
Martin St. Pierre C 0 0 0 1 0 0 0 0 1 2
Mark Stuart D 0 0 0 1 0 0 0 0 0 0
Tim Thomas G 0 0 0 0 0 0 0 0 0 0
Shawn Thornton LW 0 0 0 1 0 0 0 0 0 0
Aaron Ward D 0 1 1 0 0 0 0 0 0 0
Blake Wheeler RW 1 0 1 2 1 0 0 0 1 2
Dennis Wideman D 1 0 1 4 0 0 1 0 0 0
Stephane Yelle C 0 0 0 1 0 0 0 0 0 0
Total 3 6 9 30 1 0 2 0 4 8

 

Toronto Maple Leafs

Player P G A PTS SOG 1 2 3 OT PEN PIM
Nikolai Antropov C 0 0 0 2 0 0 0 0 0 0
Jason Blake LW 1 1 2 5 1 0 0 0 0 0
Jonas Frogren D 0 0 0 0 0 0 0 0 0 0
Mikhail Grabovski C 0 0 0 2 0 0 0 0 1 2
Niklas Hagman LW 0 0 0 3 0 0 0 0 0 0
Tomas Kaberle D 0 0 0 2 0 0 0 0 0 0
Pavel Kubina D 0 0 0 4 0 0 0 0 1 2
Nikolai Kulemin LW 0 0 0 1 0 0 0 0 0 0
Brad May LW 1 0 1 1 0 1 0 0 0 0
Jamal Mayers RW 0 1 1 1 0 0 0 0 0 0
John Mitchell C 0 1 1 0 0 0 0 0 0 0
Dominic Moore C 0 2 2 2 0 0 0 0 0 0
Alexei Ponikarovsky LW 0 0 0 2 0 0 0 0 2 4
Luke Schenn D 0 0 0 2 0 0 0 0 0 0
Matt Stajan C 0 0 0 3 0 0 0 0 0 0
Lee Stempniak RW 1 1 2 2 0 1 0 0 0 0
Anton Stralman D 0 0 0 0 0 0 0 0 0 0
Vesa Toskala G 0 0 0 0 0 0 0 0 0 0
Ian White D 0 0 0 2 0 0 0 0 0 0
Total 3 6 9 34 1 2 0 0 4 8

 

Goalies

Team Goalie Shots Goals
BOS Tim Thomas 34 3
TOR Vesa Toskala 30 3