-
Pittsburgh Penguins
- |
-
Philadelphia Flyers
1st | 2nd | 3rd | OT | SO | F | |
Pittsburgh Penguins | 0 | 3 | 2 | 5 |
||
---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 0 | 3 | 4 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
PHI | 1-0 | 10:31 | Lupul 1 (Assist: Hartnell, Carter) |
2nd
PIT | 1-1 | 0:21 | Crosby 87 (Assist: Fedotenko, Malkin) |
PIT | 1-2 | 7:14 | Malkin 71 (Assist: Sykora, Gonchar) |
PIT | 1-3 | 12:09 | Fedotenko 26 (Assist: Dupuis, Crosby) |
3rd
PHI | 2-3 | 3:07 | Richards 10 (Assist: ) |
PHI | 3-3 | 6:37 | Coburn 55 (Assist: Carle, Richards) |
PIT | 3-4 | 9:50 | Fedotenko 26 (Assist: Crosby, Dupuis) |
PHI | 4-4 | 14:25 | Knuble 9 (Assist: Richards, Gagne) |
PIT | 4-5 | 17:15 | Crosby 87 (Assist: Dupuis) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
PHI | 1:09 | Scott Hartnell (Crosschecking - 2 minutes) |
PHI | 1:20 | Kimmo Timonen (Roughing - 2 minutes) |
PIT | 2:27 | Jordan Staal (Tripping - 2 minutes) |
PHI | 11:48 | Riley Cote (Fighting - 5 minutes) |
PIT | 11:48 | Eric Godard (Fighting - 5 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
PHI | 5:44 | Jeff Carter (Crosschecking - 2 minutes) |
PIT | 14:19 | Evgeni Malkin (Hooking - 2 minutes) |
PIT | 14:19 | Evgeni Malkin (Unsportsmanlike Conduct - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
PHI | 2:14 | Scottie Upshall (Tripping - 2 minutes) |
PIT | 9:57 | Pascal Dupuis (Hooking - 2 minutes) |
PHI | 15:11 | Scottie Upshall (Slashing - 2 minutes) |
PIT | 15:11 | Sergei Gonchar (Roughing - 2 minutes) |
Over Time
Players Summary
Pittsburgh Penguins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Cooke | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Crosby | C | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Pascal Dupuis | LW | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Mark Eaton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruslan Fedotenko | LW | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Marc-Andre Fleury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Gill | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Godard | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Sergei Gonchar | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Kennedy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | C | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
Chris Minard | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Orpik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miroslav Satan | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Scuderi | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Staal | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Petr Sykora | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Talbot | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Whitney | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 27 | 0 | 3 | 2 | 0 | 6 | 15 |
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Alberts | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arron Asham | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Biron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Carle | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Braydon Coburn | D | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Cote | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Simon Gagne | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Hartnell | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Randy Jones | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Knuble | RW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Joffrey Lupul | LW | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Glen Metropolit | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Parent | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darroll Powe | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Richards | C | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Kimmo Timonen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scottie Upshall | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Total | 4 | 6 | 10 | 27 | 1 | 0 | 3 | 0 | 6 | 15 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
PIT | Marc-Andre Fleury | 27 | 4 |
PHI | Martin Biron | 27 | 5 |