-
Columbus Blue Jackets
- 8
- |
- 2
-
Detroit Red Wings
1st | 2nd | 3rd | OT | SO | F | |
Columbus Blue Jackets | 2 | 2 | 4 | 8 |
||
---|---|---|---|---|---|---|
Detroit Red Wings | 0 | 1 | 1 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
CBJ | 0-1 | 4:18 | Torres 1 (Assist: Tyutin) |
CBJ | 0-2 | 8:05 | Umberger 1 (Assist: Williams, Voracek) |
2nd
CBJ | 0-3 | 13:12 | Williams 19 (Assist: Umberger, Vermette) |
CBJ | 0-4 | 15:40 | Nash 61 (Assist: ) |
DET | 1-4 | 17:12 | Zetterberg 40 (Assist: Datsyuk, Cleary) |
3rd
CBJ | 1-5 | 0:15 | Nash 61 (Assist: ) |
CBJ | 1-6 | 2:49 | Umberger 20 (Assist: Commodore, Klesla) |
CBJ | 1-7 | 3:25 | Murray 23 (Assist: Gratton) |
DET | 2-7 | 5:32 | Downey 44 (Assist: Meech, Draper) |
CBJ | 2-8 | 12:16 | Nash 61 (Assist: ) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
CBJ | 1:06 | Jason Williams (Hooking - 2 minutes) |
DET | 5:58 | Jonathan Ericsson (Interference - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
CBJ | 2:10 | Jakub Voracek (Interference - 2 minutes) |
CBJ | 15:02 | Marc Methot (Holding - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
DET | 1:36 | Brad Stuart (Crosschecking - 2 minutes) |
CBJ | 5:56 | Jason Williams (High-Sticking - 2 minutes) |
CBJ | 7:57 | Jason Williams (High-Sticking - 2 minutes) |
CBJ | 18:01 | Jan Hejda (Hooking - 2 minutes) |
DET | 18:35 | Valtteri Filppula (Hooking - 2 minutes) |
Over Time
No penalties
Players Summary
Columbus Blue Jackets
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jared Boll | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Commodore | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gratton | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Hejda | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kristian Huselius | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rostislav Klesla | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Malhotra | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Methot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Murray | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Rick Nash | LW | 3 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Jiri Novotny | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Russell | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Raffi Torres | LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fedor Tyutin | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.J. Umberger | LW | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Antoine Vermette | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Voracek | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jason Williams | RW | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
Total | 8 | 8 | 16 | 28 | 2 | 2 | 4 | 0 | 6 | 12 |
Detroit Red Wings
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Cleary | RW | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Conklin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Datsyuk | C | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Downey | RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kris Draper | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ericsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Valtteri Filppula | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Johan Franzen | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Hudler | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Kopecky | RW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Kronwall | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Lebda | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas Lidstrom | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Maltby | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Meech | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Osgood | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rafalski | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Samuelsson | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stuart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henrik Zetterberg | LW | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 46 | 0 | 1 | 1 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
CBJ | Steve Mason | 46 | 2 |
DET | Ty ConklinChris Osgood | 28 | 8 |