-
Nashville Predators
- 1
- |
- 2
-
Columbus Blue Jackets
1st | 2nd | 3rd | OT | SO | F | |
Nashville Predators | 1 | 0 | 0 | 1 |
||
---|---|---|---|---|---|---|
Columbus Blue Jackets | 1 | 0 | 1 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
NSH | 0-1 | 8:28 | O'Reilly 1 (Assist: Sullivan, Ward) |
CBJ | 1-1 | 19:14 | Umberger 1 (Assist: Vermette, Williams) |
2nd
No goals scored
3rd
CBJ | 2-1 | 4:05 | Torres 13 (Assist: Peca, Boll) |
Over Time
No goals scored
Penalty Summary
1st
No penalties
2nd
Team | Time | Penalized Player |
---|---|---|
NSH | 0:53 | Ryan Suter (High-Sticking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
CBJ | 5:58 | Manny Malhotra (Hooking - 2 minutes) |
CBJ | 7:30 | Antoine Vermette (Interference - 2 minutes) |
NSH | 12:57 | Patric Hornqvist (Interference - 2 minutes) |
CBJ | 12:57 | Antoine Vermette (Roughing - 2 minutes) |
NSH | 12:57 | Steve Sullivan (Roughing - 2 minutes) |
Over Time
No penalties
Players Summary
Nashville Predators
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Radek Bonk | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg De Vries | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Pierre Dumont | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon Fiddler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Hamhuis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patric Hornqvist | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kevin Klein | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Nichol | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal O'Reilly | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pekka Rinne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Santorelli | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerred Smithson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Sullivan | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Suter | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordin Tootoo | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Ward | RW | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Weber | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Zanon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 22 | 1 | 0 | 0 | 0 | 3 | 6 |
Columbus Blue Jackets
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Backman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Boll | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Commodore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Hejda | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Huselius | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Malhotra | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Methot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Murray | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Novotny | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Peca | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Russell | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Raffi Torres | LW | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Fedor Tyutin | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R.J. Umberger | LW | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Antoine Vermette | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Jakub Voracek | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Williams | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 33 | 1 | 0 | 1 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
NSH | Pekka Rinne | 33 | 2 |
CBJ | Steve Mason | 22 | 1 |