-
New Jersey Devils
- 3
- |
- 2
-
Washington Capitals
1st | 2nd | 3rd | OT | SO | F | |
New Jersey Devils | 0 | 1 | 1 | 0 | 1 | 3 |
---|---|---|---|---|---|---|
Washington Capitals | 2 | 0 | 0 | 0 | 0 | 2 |
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
WSH | 1-0 | 9:06 | Green 1 (Assist: Knuble, Ovechkin) |
WSH | 2-0 | 14:16 | Knuble 1 (Assist: Ovechkin) |
2nd
NJD | 2-1 | 8:18 | Rolston 12 (Assist: Niedermayer, White) |
3rd
NJD | 2-2 | 13:34 | Clarkson 23 (Assist: Bergfors, Zubrus) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
WSH | 0:55 | Michael Knuble (Tripping - 2 minutes) |
NJD | 15:02 | David Clarkson (Fighting - 5 minutes) |
WSH | 15:02 | Chris Clark (Fighting - 5 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
NJD | 3:24 | Ilkka Pikkarainen (Hooking - 2 minutes) |
WSH | 8:50 | Brian Pothier (Holding - 2 minutes) |
NJD | 12:40 | Johnny Oduya (Holding - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
NJD | 4:05 | Bryce Salvador (Roughing - 2 minutes) |
NJD | 5:12 | Martin Brodeur (High-Sticking - 2 minutes) |
NJD | 7:35 | Nicklas Bergfors (Too Many Men On Ice - Bench - 2 minutes) |
WSH | 8:18 | Nicklas Backstrom (Holding - 2 minutes) |
WSH | 14:26 | Boyd Gordon (Slashing - 2 minutes) |
Over Time
Team | Time | Penalized Player |
---|---|---|
WSH | 1:56 | Brendan Morrison (Tripping - 2 minutes) |
Players Summary
New Jersey Devils
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Bergfors | RW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Martin Brodeur | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
David Clarkson | RW | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 5 |
Andy Greene | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Langenbrunner | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mottau | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Niedermayer | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Oduya | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jay Pandolfo | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Parise | LW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Peters | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilkka Pikkarainen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brian Rolston | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryce Salvador | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Colin White | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Zajac | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dainius Zubrus | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 29 | 0 | 1 | 1 | 0 | 6 | 15 |
Washington Capitals
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Bradley | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clark | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
John Erskine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Fehr | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Gordon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Green | D | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Milan Jurcina | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Knuble | RW | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Brooks Laich | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintin Laing | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Morrison | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Shaone Morrisonn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | LW | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Pothier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tom Poti | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Semin | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Steckel | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Theodore | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 33 | 2 | 0 | 0 | 0 | 6 | 15 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
NJD | Martin Brodeur | 33 | 2 |
WSH | Jose Theodore | 29 | 2 |