• Nashville Predators

  • |
  • Dallas Stars

  1st 2nd 3rd OT SO F
Nashville Predators 0 0 0
0
Dallas Stars 4 1 1
6

Venue:

American Airlines Center
Date: Oct 14, 2009
Game Time: 8:30PM

Scoring Summary

1st

Team Score Time Scorer
DAL 1-0 3:17 Morrow 1 (Assist: Ribeiro, Benn)
DAL 2-0 3:57 Richards 1 (Assist: Eriksson, Neal)
DAL 3-0 6:31 Eriksson 1 (Assist: Neal, Richards)
DAL 4-0 8:48 Morrow 2 (Assist: Richards, Benn)

 

2nd

DAL 5-0 1:27 Eriksson 21 (Assist: Neal, Ribeiro)

 

3rd

DAL 6-0 17:47 Petersen 17 (Assist: Skrastins, Lehtinen)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
NSH 8:16 Dan Hamhuis (Tripping - 2 minutes)
NSH 19:59 Martin Erat (Interference - 2 minutes)

 

2nd

Team Time Penalized Player
NSH 0:35 Kevin Klein (High-Sticking - 2 minutes)
NSH 4:32 David Legwand (Elbowing - 2 minutes)
DAL 14:09 Niklas Grossmann (Hooking - 2 minutes)
DAL 19:03 Brian Sutherby (Crosschecking - 2 minutes)

 

3rd

Team Time Penalized Player
DAL 1:09 Stephane Robidas (Interference - 2 minutes)
DAL 9:35 Mike Ribeiro (Holding - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Nashville Predators

Player P G A PTS SOG 1 2 3 OT PEN PIM
Jason Arnott C 0 0 0 5 0 0 0 0 0 0
Wade Belak D 0 0 0 0 0 0 0 0 0 0
Francis Bouillon D 0 0 0 0 0 0 0 0 0 0
Dan Ellis G 0 0 0 0 0 0 0 0 0 0
Martin Erat RW 0 0 0 3 0 0 0 0 1 2
Ben Guite C 0 0 0 1 0 0 0 0 0 0
Dan Hamhuis D 0 0 0 3 0 0 0 0 1 2
Patric Hornqvist RW 0 0 0 5 0 0 0 0 0 0
Ryan Jones LW 0 0 0 0 0 0 0 0 0 0
Kevin Klein D 0 0 0 1 0 0 0 0 1 2
Teemu Laakso D 0 0 0 1 0 0 0 0 0 0
David Legwand C 0 0 0 3 0 0 0 0 1 2
Pekka Rinne G 0 0 0 0 0 0 0 0 0 0
Mike Santorelli C 0 0 0 0 0 0 0 0 0 0
Jerred Smithson C 0 0 0 1 0 0 0 0 0 0
Steve Sullivan LW 0 0 0 0 0 0 0 0 0 0
Ryan Suter D 0 0 0 1 0 0 0 0 0 0
Joel Ward RW 0 0 0 2 0 0 0 0 0 0
Shea Weber D 0 0 0 1 0 0 0 0 0 0
Colin Wilson LW 0 0 0 2 0 0 0 0 0 0
Total 0 0 0 29 0 0 0 0 4 8

 

Dallas Stars

Player P G A PTS SOG 1 2 3 OT PEN PIM
Krys Barch RW 0 0 0 0 0 0 0 0 0 0
Jamie Benn LW 0 2 2 2 0 0 0 0 0 0
Fabian Brunnstrom LW 0 0 0 2 0 0 0 0 0 0
Trevor Daley D 0 0 0 1 0 0 0 0 0 0
Loui Eriksson LW 2 1 3 3 1 1 0 0 0 0
Niklas Grossmann D 0 0 0 0 0 0 0 0 1 2
Jere Lehtinen LW 0 1 1 0 0 0 0 0 0 0
Brenden Morrow LW 2 0 2 3 2 0 0 0 0 0
James Neal LW 0 3 3 3 0 0 0 0 0 0
Matt Niskanen D 0 0 0 2 0 0 0 0 0 0
Toby Petersen C 1 0 1 1 0 0 1 0 0 0
Mike Ribeiro C 0 2 2 0 0 0 0 0 1 2
Brad Richards C 1 2 3 2 1 0 0 0 0 0
Stephane Robidas D 0 0 0 0 0 0 0 0 1 2
Karlis Skrastins D 0 1 1 1 0 0 0 0 0 0
Brian Sutherby C 0 0 0 1 0 0 0 0 1 2
Marty Turco G 0 0 0 0 0 0 0 0 0 0
Tom Wandell C 0 0 0 2 0 0 0 0 0 0
Jeff Woywitka D 0 0 0 3 0 0 0 0 0 0
Total 6 12 18 26 4 1 1 0 4 8

 

Goalies

Team Goalie Shots Goals
NSH Dan EllisPekka Rinne 26 6
DAL Marty Turco 29 0