• Nashville Predators

  • 3
  • |
  • 1
  • St. Louis Blues

  1st 2nd 3rd OT SO F
Nashville Predators 0 1 2
3
St. Louis Blues 1 0 0
1

Venue:

Scottrade Center
Date: Nov 12, 2009
Game Time: 8:00PM

Scoring Summary

1st

Team Score Time Scorer
STL 1-0 2:03 Boyes 1 (Assist: Johnson, McDonald)

 

2nd

NSH 1-1 13:50 Hornqvist 72 (Assist: Ward)

 

3rd

NSH 1-2 16:17 Tootoo 22 (Assist: )
NSH 1-3 19:53 Legwand 17 (Assist: )

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
NSH 5:19 Andreas Thuresson (High-Sticking - 2 minutes)
STL 12:06 Darryl Sydor (Holding - 2 minutes)
NSH 15:32 Jordin Tootoo (Interference - 2 minutes)

 

2nd

Team Time Penalized Player
STL 1:43 Cam Janssen (Hooking - 2 minutes)
STL 19:07 David Backes (Roughing - 2 minutes)
STL 19:07 David Backes (Boarding - 5 minutes)
STL 19:07 David Backes (10 minutes)
NSH 19:07 Francis Bouillon (Roughing - 2 minutes)
NSH 19:59 Ryan Suter (Boarding - 2 minutes)

 

3rd

Team Time Penalized Player
NSH 6:12 Joel Ward (Tripping - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Nashville Predators

Player P G A PTS SOG 1 2 3 OT PEN PIM
Jason Arnott C 0 0 0 6 0 0 0 0 0 0
Francis Bouillon D 0 0 0 1 0 0 0 0 1 2
Jean-Pierre Dumont RW 0 0 0 4 0 0 0 0 0 0
Martin Erat RW 0 0 0 1 0 0 0 0 0 0
Cody Franson D 0 0 0 1 0 0 0 0 0 0
Dan Hamhuis D 0 0 0 2 0 0 0 0 0 0
Patric Hornqvist RW 1 0 1 3 0 1 0 0 0 0
Kevin Klein D 0 0 0 1 0 0 0 0 0 0
David Legwand C 1 0 1 3 0 0 1 0 0 0
Pekka Rinne G 0 0 0 0 0 0 0 0 0 0
Mike Santorelli C 0 0 0 1 0 0 0 0 0 0
Jerred Smithson C 0 0 0 1 0 0 0 0 0 0
Steve Sullivan LW 0 0 0 1 0 0 0 0 0 0
Ryan Suter D 0 0 0 2 0 0 0 0 1 2
Andreas Thuresson RW 0 0 0 5 0 0 0 0 1 2
Jordin Tootoo RW 1 0 1 2 0 0 1 0 1 2
Joel Ward RW 0 1 1 1 0 0 0 0 1 2
Shea Weber D 0 0 0 2 0 0 0 0 0 0
Total 3 1 4 37 0 1 2 0 5 10

 

St. Louis Blues

Player P G A PTS SOG 1 2 3 OT PEN PIM
David Backes C 0 0 0 2 0 0 0 0 3 17
Patrik Berglund C 0 0 0 0 0 0 0 0 0 0
Brad Boyes RW 1 0 1 2 1 0 0 0 0 0
Eric Brewer D 0 0 0 1 0 0 0 0 0 0
B.J. Crombeen RW 0 0 0 1 0 0 0 0 0 0
Barret Jackman D 0 0 0 0 0 0 0 0 0 0
Cam Janssen RW 0 0 0 0 0 0 0 0 1 2
Erik Johnson D 0 1 1 1 0 0 0 0 0 0
Paul Kariya LW 0 0 0 3 0 0 0 0 0 0
Chris Mason G 0 0 0 0 0 0 0 0 0 0
Jay McClement C 0 0 0 1 0 0 0 0 0 0
Andy McDonald C 0 1 1 2 0 0 0 0 0 0
T.J. Oshie RW 0 0 0 1 0 0 0 0 0 0
David Perron LW 0 0 0 4 0 0 0 0 0 0
Roman Polak D 0 0 0 1 0 0 0 0 0 0
Darryl Sydor D 0 0 0 2 0 0 0 0 1 2
Keith Tkachuk LW 0 0 0 0 0 0 0 0 0 0
Mike Weaver D 0 0 0 1 0 0 0 0 0 0
Total 1 2 3 22 1 0 0 0 5 21

 

Goalies

Team Goalie Shots Goals
NSH Pekka Rinne 22 1
STL Chris Mason 37 3