-
Washington Capitals
- 1
- |
- 2
-
Toronto Maple Leafs
1st | 2nd | 3rd | OT | SO | F | |
Washington Capitals | 1 | 0 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|---|
Toronto Maple Leafs | 0 | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
WSH | 0-1 | 17:11 | Ovechkin 1 (Assist: Green, Laich) |
2nd
TOR | 1-1 | 16:49 | Hagman 10 (Assist: Grabovski, Blake) |
3rd
No goals scored
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
WSH | 5:48 | Tyler Sloan (Interference - 2 minutes) |
TOR | 9:34 | Jamal Mayers (High-Sticking - 2 minutes) |
TOR | 12:53 | Jason Blake (Interference - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
TOR | 12:31 | Luke Schenn (Holding - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
TOR | 4:34 | Niklas Hagman (Hooking - 2 minutes) |
WSH | 7:19 | Brendan Morrison (Tripping - 2 minutes) |
Over Time
No penalties
Players Summary
Washington Capitals
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Beagle | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bradley | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carlson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clark | RW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
John Erskine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Fehr | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Fleischmann | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gordon | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Green | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Laich | C | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Morrison | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Ovechkin | LW | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathieu Perreault | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Pothier | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Schultz | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sloan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
David Steckel | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Semyon Varlamov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 32 | 1 | 0 | 0 | 0 | 2 | 4 |
Toronto Maple Leafs
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Francois Beauchemin | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Blake | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeff Finger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Grabovski | C | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Gunnarsson | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Hagman | LW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Tomas Kaberle | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Kessel | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolai Kulemin | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Mayers | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
John Mitchell | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Orr | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Ponikarovsky | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Primeau | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schenn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Stajan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Stempniak | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesa Toskala | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian White | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 39 | 0 | 1 | 0 | 0 | 4 | 8 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
WSH | Semyon Varlamov | 39 | 1 |
TOR | Vesa Toskala | 32 | 1 |