• Carolina Hurricanes

  • 2
  • |
  • 3
  • Anaheim Ducks

  1st 2nd 3rd OT SO F
Carolina Hurricanes 1 0 1
2
Anaheim Ducks 0 1 2
3

Venue:

Honda Center
Date: Nov 25, 2009
Game Time: 10:00PM

Scoring Summary

1st

Team Score Time Scorer
CAR 0-1 1:23 Kostopoulos 1 (Assist: Cullen, Pitkanen)

 

2nd

ANA 1-1 19:11 Niedermayer 27 (Assist: Selanne, Perry)

 

3rd

ANA 2-1 12:43 Nokelainen 17 (Assist: Calder, Marchant)
ANA 3-1 18:28 Selanne 8 (Assist: Koivu, Artyukhin)
CAR 3-2 19:07 Sutter 20 (Assist: Staal, Jokinen)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
ANA 4:57 Kyle Calder (Interference - 2 minutes)

 

2nd

Team Time Penalized Player
ANA 2:11 Steve Eminger (Holding - 2 minutes)
CAR 6:28 Niclas Wallin (Hooking - 2 minutes)
ANA 13:05 Kyle Calder (Hooking - 2 minutes)
CAR 18:37 Eric Staal (High-Sticking - 2 minutes)

 

3rd

No penalties

 

Over Time

No penalties

 

Players Summary

Carolina Hurricanes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Andrew Alberts D 0 0 0 1 0 0 0 0 0 0
Rod Brind'Amour C 0 0 0 1 0 0 0 0 0 0
Erik Cole RW 0 0 0 2 0 0 0 0 0 0
Joseph Corvo D 0 0 0 3 0 0 0 0 0 0
Matt Cullen C 0 1 1 4 0 0 0 0 0 0
Patrick Dwyer RW 0 0 0 2 0 0 0 0 0 0
Tim Gleason D 0 0 0 0 0 0 0 0 0 0
Jussi Jokinen LW 0 1 1 2 0 0 0 0 0 0
Tom Kostopoulos RW 1 0 1 1 1 0 0 0 0 0
Chad LaRose RW 0 0 0 2 0 0 0 0 0 0
Manny Legace G 0 0 0 0 0 0 0 0 0 0
Joni Pitkanen D 0 1 1 2 0 0 0 0 0 0
Sergei Samsonov LW 0 0 0 0 0 0 0 0 0 0
Eric Staal C 0 1 1 6 0 0 0 0 1 2
Brandon Sutter C 1 0 1 1 0 0 1 0 0 0
Niclas Wallin D 0 0 0 0 0 0 0 0 1 2
Aaron Ward D 0 0 0 1 0 0 0 0 0 0
Ray Whitney LW 0 0 0 1 0 0 0 0 0 0
Stephane Yelle C 0 0 0 1 0 0 0 0 0 0
Total 2 4 6 30 1 0 1 0 2 4

 

Anaheim Ducks

Player P G A PTS SOG 1 2 3 OT PEN PIM
Evgeny Artyukhin RW 0 1 1 0 0 0 0 0 0 0
Nicholas Boynton D 0 0 0 0 0 0 0 0 0 0
Mike Brown RW 0 0 0 0 0 0 0 0 0 0
Kyle Calder LW 0 1 1 3 0 0 0 0 2 4
Steve Eminger D 0 0 0 0 0 0 0 0 1 2
Ryan Getzlaf C 0 0 0 3 0 0 0 0 0 0
Jean-Sebastien Giguere G 0 0 0 0 0 0 0 0 0 0
Saku Koivu C 0 1 1 0 0 0 0 0 0 0
Todd Marchant C 0 1 1 0 0 0 0 0 0 0
Brendan Mikkelson D 0 0 0 0 0 0 0 0 0 0
Scott Niedermayer D 1 0 1 3 0 1 0 0 0 0
Petteri Nokelainen C 1 0 1 3 0 0 1 0 0 0
George Parros RW 0 0 0 0 0 0 0 0 0 0
Corey Perry RW 0 1 1 3 0 0 0 0 0 0
Bobby Ryan RW 0 0 0 9 0 0 0 0 0 0
Teemu Selanne RW 1 1 2 3 0 0 1 0 0 0
MacGregor Sharp C 0 0 0 1 0 0 0 0 0 0
Ryan Whitney D 0 0 0 4 0 0 0 0 0 0
James Wisniewski D 0 0 0 1 0 0 0 0 0 0
Total 3 6 9 33 0 1 2 0 3 6

 

Goalies

Team Goalie Shots Goals
CAR Manny Legace 33 3
ANA Jean-Sebastien Giguere 30 2