• Arizona Coyotes

  • 3
  • |
  • 2
  • Anaheim Ducks

  1st 2nd 3rd OT SO F
Arizona Coyotes 0 0 2 1
3
Anaheim Ducks 0 1 1 0
2

Venue:

Honda Center
Date: Nov 29, 2009
Game Time: 8:00PM

Scoring Summary

1st

No goals scored

 

2nd

ANA 1-0 5:12 Getzlaf 15 (Assist: Selanne, Niedermayer)

 

3rd

ARI 1-1 5:28 Vandermeer 2 (Assist: Lang, Boedker)
ARI 1-2 10:07 Lombardi 15 (Assist: Lepisto, Upshall)
ANA 2-2 18:06 Ryan 9 (Assist: Boynton, Perry)

 

Over Time

ARI 2-3 1:18 Doan 19 (Assist: Vandermeer, Lang)

 

Penalty Summary

1st

Team Time Penalized Player
ARI 5:25 Vernon Fiddler (Hooking - 2 minutes)
ANA 14:49 Todd Marchant (High-Sticking - 2 minutes)
ANA 15:53 Scott Niedermayer (Crosschecking - 2 minutes)
ARI 15:53 Martin Hanzal (Crosschecking - 2 minutes)

 

2nd

Team Time Penalized Player
ARI 4:51 Sami Lepisto (Hooking - 2 minutes)
ANA 13:57 Evgeny Artyukhin (Interference - 2 minutes)
ARI 16:13 Lauri Korpikoski (Hooking - 2 minutes)
ANA 18:52 Corey Perry (Tripping - 2 minutes)

 

3rd

Team Time Penalized Player
ANA 13:38 Teemu Selanne (Roughing - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Arizona Coyotes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Adrian Aucoin D 0 0 0 1 0 0 0 0 0 0
Mikkel Boedker LW 0 1 1 1 0 0 0 0 0 0
Ilja Bryzgalov G 0 0 0 0 0 0 0 0 0 0
Shane Doan RW 1 0 1 3 0 0 0 1 0 0
Vernon Fiddler C 0 0 0 0 0 0 0 0 1 2
Martin Hanzal C 0 0 0 3 0 0 0 0 1 2
Lauri Korpikoski LW 0 0 0 0 0 0 0 0 1 2
Robert Lang C 0 2 2 3 0 0 0 0 0 0
Sami Lepisto D 0 1 1 1 0 0 0 0 1 2
Matthew Lombardi C 1 0 1 3 0 0 1 0 0 0
Zbynek Michalek D 0 0 0 0 0 0 0 0 0 0
Petr Prucha RW 0 0 0 1 0 0 0 0 0 0
Taylor Pyatt LW 0 0 0 1 0 0 0 0 0 0
David Schlemko D 0 0 0 1 0 0 0 0 0 0
Scottie Upshall RW 0 1 1 3 0 0 0 0 0 0
Jim Vandermeer D 1 1 2 3 0 0 1 0 0 0
Radim Vrbata RW 0 0 0 1 0 0 0 0 0 0
Daniel Winnik C 0 0 0 1 0 0 0 0 0 0
Keith Yandle D 0 0 0 0 0 0 0 0 0 0
Total 3 6 9 26 0 0 2 1 4 8

 

Anaheim Ducks

Player P G A PTS SOG 1 2 3 OT PEN PIM
Evgeny Artyukhin RW 0 0 0 1 0 0 0 0 1 2
Matt Beleskey LW 0 0 0 0 0 0 0 0 0 0
Nicholas Boynton D 0 1 1 0 0 0 0 0 0 0
Mike Brown RW 0 0 0 1 0 0 0 0 0 0
Steve Eminger D 0 0 0 0 0 0 0 0 0 0
Ryan Getzlaf C 1 0 1 4 0 1 0 0 0 0
Jean-Sebastien Giguere G 0 0 0 0 0 0 0 0 0 0
Saku Koivu C 0 0 0 1 0 0 0 0 0 0
Todd Marchant C 0 0 0 2 0 0 0 0 1 2
Brendan Mikkelson D 0 0 0 1 0 0 0 0 0 0
Scott Niedermayer D 0 1 1 0 0 0 0 0 1 2
Petteri Nokelainen C 0 0 0 1 0 0 0 0 0 0
George Parros RW 0 0 0 0 0 0 0 0 0 0
Corey Perry RW 0 1 1 3 0 0 0 0 1 2
Bobby Ryan RW 1 0 1 4 0 0 1 0 0 0
Teemu Selanne RW 0 1 1 3 0 0 0 0 1 2
MacGregor Sharp C 0 0 0 1 0 0 0 0 0 0
Ryan Whitney D 0 0 0 2 0 0 0 0 0 0
James Wisniewski D 0 0 0 4 0 0 0 0 0 0
Total 2 4 6 28 0 1 1 0 5 10

 

Goalies

Team Goalie Shots Goals
ARI Ilja Bryzgalov 28 2
ANA Jean-Sebastien Giguere 26 3