• Florida Panthers

  • |
  • Carolina Hurricanes

  1st 2nd 3rd OT SO F
Florida Panthers 0 0 2
2
Carolina Hurricanes 2 1 0
3

Venue:

PNC Arena
Date: Dec 19, 2009
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
CAR 1-0 12:28 Dwyer 1 (Assist: Cullen, Whitney)
CAR 2-0 14:47 Cullen 1 (Assist: )

 

2nd

CAR 3-0 8:27 Samsonov 14 (Assist: Kostopoulos, Harrison)

 

3rd

FLO 3-1 2:17 Matthias 16 (Assist: Leopold, Campbell)
FLO 3-2 12:39 Weiss 90 (Assist: Frolik, Reinprecht)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
FLO 1:16 Gregory Campbell (Fighting - 5 minutes)
CAR 1:16 Tom Kostopoulos (Fighting - 5 minutes)
CAR 14:31 Stephane Yelle (Tripping - 2 minutes)

 

2nd

Team Time Penalized Player
CAR 18:30 Andrew Alberts (Holding - 2 minutes)

 

3rd

Team Time Penalized Player
FLO 2:44 Jeff Taffe (Interference - 2 minutes)
FLO 7:03 Stephen Weiss (Roughing - 2 minutes)
CAR 8:52 Tuomo Ruutu (Holding - 2 minutes)
CAR 11:17 Ray Whitney (Hooking - 2 minutes)
CAR 11:43 Stephane Yelle (Hooking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Florida Panthers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Bryan Allen D 0 0 0 1 0 0 0 0 0 0
Keith Ballard D 0 0 0 0 0 0 0 0 0 0
Gregory Campbell C 0 1 1 3 0 0 0 0 1 5
Scott Clemmensen G 0 0 0 0 0 0 0 0 0 0
Radek Dvorak RW 0 0 0 0 0 0 0 0 0 0
Michael Frolik C 0 1 1 4 0 0 0 0 0 0
Jason Garrison D 0 0 0 0 0 0 0 0 0 0
Nathan Horton RW 0 0 0 3 0 0 0 0 0 0
Jordan Leopold D 0 1 1 0 0 0 0 0 0 0
Shawn Matthias C 1 0 1 3 0 0 1 0 0 0
Bryan McCabe D 0 0 0 1 0 0 0 0 0 0
Dominic Moore C 0 0 0 0 0 0 0 0 0 0
Rostislav Olesz C 0 0 0 1 0 0 0 0 0 0
Victor Oreskovich RW 0 0 0 4 0 0 0 0 0 0
Steven Reinprecht C 0 1 1 2 0 0 0 0 0 0
Michal Repik RW 0 0 0 1 0 0 0 0 0 0
Dennis Seidenberg D 0 0 0 3 0 0 0 0 0 0
Jeff Taffe C 0 0 0 1 0 0 0 0 1 2
Stephen Weiss C 1 0 1 3 0 0 1 0 1 2
Total 2 4 6 30 0 0 2 0 3 9

 

Carolina Hurricanes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Andrew Alberts D 0 0 0 0 0 0 0 0 1 2
Anton Babchuk D 0 0 0 0 0 0 0 0 0 0
Rod Brind'Amour C 0 0 0 1 0 0 0 0 0 0
Brett Carson D 0 0 0 1 0 0 0 0 0 0
Matt Cullen C 1 1 2 2 1 0 0 0 0 0
Patrick Dwyer RW 1 0 1 4 1 0 0 0 0 0
Jay Harrison D 0 1 1 1 0 0 0 0 0 0
Jussi Jokinen LW 0 0 0 2 0 0 0 0 0 0
Tom Kostopoulos RW 0 1 1 0 0 0 0 0 1 5
Joni Pitkanen D 0 0 0 1 0 0 0 0 0 0
Tuomo Ruutu LW 0 0 0 1 0 0 0 0 1 2
Sergei Samsonov LW 1 0 1 1 0 1 0 0 0 0
Eric Staal C 0 0 0 4 0 0 0 0 0 0
Brandon Sutter C 0 0 0 2 0 0 0 0 0 0
Scott Walker RW 0 0 0 2 0 0 0 0 0 0
Aaron Ward D 0 0 0 0 0 0 0 0 0 0
Cam Ward G 0 0 0 0 0 0 0 0 0 0
Ray Whitney LW 0 1 1 1 0 0 0 0 1 2
Stephane Yelle C 0 0 0 1 0 0 0 0 2 4
Total 3 4 7 24 2 1 0 0 6 15

 

Goalies

Team Goalie Shots Goals
FLO Scott Clemmensen 24 3
CAR Cam Ward 30 2