-
Ottawa Senators
- 3
- |
- 2
-
Buffalo Sabres
1st | 2nd | 3rd | OT | SO | F | |
Ottawa Senators | 0 | 2 | 0 | 0 | 1 | 3 |
---|---|---|---|---|---|---|
Buffalo Sabres | 0 | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
1st
No goals scored
2nd
OTT | 0-1 | 5:15 | Shannon 22 (Assist: Kovalev, Fisher) |
OTT | 0-2 | 6:05 | Neil 25 (Assist: Volchenkov, Phillips) |
BUF | 1-2 | 17:15 | Vanek 26 (Assist: Grier, Montador) |
BUF | 2-2 | 19:18 | Pominville 29 (Assist: Connolly, Roy) |
3rd
No goals scored
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BUF | 13:27 | Adam Mair (High-Sticking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
OTT | 11:17 | Chris Neil (Tripping - 2 minutes) |
OTT | 17:18 | Chris Neil (Roughing - 2 minutes) |
BUF | 17:18 | Adam Mair (Roughing - 2 minutes) |
OTT | 18:50 | Chris Campoli (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
OTT | 2:51 | Jonathan Cheechoo (High-Sticking - 2 minutes) |
BUF | 7:48 | Toni Lydman (Holding - 2 minutes) |
BUF | 16:56 | Tim Kennedy (Holding - 2 minutes) |
Over Time
No penalties
Players Summary
Ottawa Senators
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Campoli | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Carkner | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Cheechoo | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Shean Donovan | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fisher | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Keller | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelly | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kovalev | RW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Kuba | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Leclaire | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Michalek | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Neil | RW | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Chris Phillips | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Picard | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Regin | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarkko Ruutu | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Shannon | C | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Anton Volchenkov | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Winchester | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 40 | 0 | 2 | 0 | 0 | 4 | 8 |
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Tim Connolly | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ellis | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gaustad | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Grier | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jochen Hecht | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Kennedy | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Toni Lydman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clarke MacArthur | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Mair | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Ryan Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Montador | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pominville | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Craig Rivet | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Roy | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrej Sekera | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stafford | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Tallinder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Vanek | LW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 22 | 0 | 2 | 0 | 0 | 4 | 8 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
OTT | Pascal Leclaire | 22 | 2 |
BUF | Ryan Miller | 40 | 2 |