-
Washington Capitals
- |
-
Atlanta Thrashers
1st | 2nd | 3rd | OT | SO | F | |
Washington Capitals | 3 | 1 | 4 | 8 |
||
---|---|---|---|---|---|---|
Atlanta Thrashers | 0 | 1 | 0 | 1 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
WSH | 0-1 | 4:44 | Knuble 1 (Assist: Poti, Schultz) |
WSH | 0-2 | 16:47 | Semin 1 (Assist: Laich, Green) |
WSH | 0-3 | 19:41 | Backstrom 1 (Assist: Green) |
2nd
WSH | 0-4 | 4:43 | Knuble 9 (Assist: Ovechkin, Schultz) |
ATL | 1-4 | 14:13 | Afinogenov 61 (Assist: Kubina, Enstrom) |
3rd
WSH | 1-5 | 6:58 | Semin 13 (Assist: Fleischmann, Poti) |
WSH | 1-6 | 9:35 | Steckel 26 (Assist: Bradley, Gordon) |
WSH | 1-7 | 16:08 | Poti 3 (Assist: Semin, Pothier) |
WSH | 1-8 | 16:50 | Chimera 25 (Assist: Morrison, Fehr) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
WSH | 12:13 | Boyd Gordon (Tripping - 2 minutes) |
WSH | 15:19 | John Erskine (Holding - 2 minutes) |
ATL | 19:13 | Colby Armstrong (Tripping - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
WSH | 16:14 | Alex Ovechkin (Crosschecking - 2 minutes) |
ATL | 16:19 | Slava Kozlov (Crosschecking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
ATL | 14:48 | Pavel Kubina (Slashing - 2 minutes) |
Over Time
Players Summary
Washington Capitals
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Bradley | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Chimera | LW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Erskine | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Eric Fehr | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Fleischmann | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Gordon | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Green | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Knuble | RW | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooks Laich | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Morrison | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaone Morrisonn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Neuvirth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | LW | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
Brian Pothier | D | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Poti | D | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeff Schultz | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Semin | RW | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
David Steckel | LW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 8 | 15 | 23 | 37 | 3 | 1 | 4 | 0 | 3 | 6 |
Atlanta Thrashers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Maxim Afinogenov | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Colby Armstrong | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Zach Bogosian | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Boulton | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Enstrom | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Hainsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Hedberg | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evander Kane | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Kovalchuk | LW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Slava Kozlov | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Pavel Kubina | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryan Little | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondrej Pavelec | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Peverley | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Reasoner | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anssi Salmela | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoph Schubert | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Slater | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Thorburn | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd White | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 39 | 0 | 1 | 0 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
WSH | Michal Neuvirth | 39 | 1 |
ATL | Johan HedbergOndrej Pavelec | 37 | 8 |