• Detroit Red Wings

  • 0
  • |
  • 6
  • New York Islanders

  1st 2nd 3rd OT SO F
Detroit Red Wings 0 0 0
0
New York Islanders 2 2 2
6

Venue:

Nassau Coliseum
Date: Jan 12, 2010
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
NYI 1-0 1:11 Moulson 1 (Assist: Streit, Nielsen)
NYI 2-0 15:43 Schremp 1 (Assist: Gervais)

 

2nd

NYI 3-0 8:07 Schremp 13 (Assist: )
NYI 4-0 16:19 Streit 32 (Assist: Bailey, Hillen)

 

3rd

NYI 5-0 9:22 Okposo 21 (Assist: Meyer, Bailey)
NYI 6-0 16:52 Gervais 27 (Assist: Bergenheim, Park)

 

Over Time

No goals scored

 

Penalty Summary

1st

No penalties

 

2nd

Team Time Penalized Player
DET 14:25 Kirk Maltby (Slashing - 2 minutes)
NYI 17:00 Sean Bergenheim (Hooking - 2 minutes)
DET 18:33 Pavel Datsyuk (Interference - 2 minutes)

 

3rd

Team Time Penalized Player
DET 5:43 Doug Janik (High-Sticking - 2 minutes)
NYI 11:02 Trent Hunter (Too Many Men On Ice - Bench - 2 minutes)
NYI 19:04 Andy Sutton (Interference - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Detroit Red Wings

Player P G A PTS SOG 1 2 3 OT PEN PIM
Justin Abdelkader LW 0 0 0 0 0 0 0 0 0 0
Todd Bertuzzi RW 0 0 0 2 0 0 0 0 0 0
Daniel Cleary RW 0 0 0 0 0 0 0 0 0 0
Pavel Datsyuk C 0 0 0 0 0 0 0 0 1 2
Kris Draper C 0 0 0 1 0 0 0 0 0 0
Patrick Eaves RW 0 0 0 0 0 0 0 0 0 0
Valtteri Filppula C 0 0 0 2 0 0 0 0 0 0
Darren Helm C 0 0 0 1 0 0 0 0 0 0
Jimmy Howard G 0 0 0 0 0 0 0 0 0 0
Doug Janik D 0 0 0 2 0 0 0 0 1 2
Brett Lebda D 0 0 0 0 0 0 0 0 0 0
Ville Leino LW 0 0 0 0 0 0 0 0 0 0
Nicklas Lidstrom D 0 0 0 1 0 0 0 0 0 0
Kirk Maltby LW 0 0 0 0 0 0 0 0 1 2
Derek Meech D 0 0 0 1 0 0 0 0 0 0
Drew Miller LW 0 0 0 0 0 0 0 0 0 0
Chris Osgood G 0 0 0 0 0 0 0 0 0 0
Brian Rafalski D 0 0 0 2 0 0 0 0 0 0
Brad Stuart D 0 0 0 1 0 0 0 0 0 0
Henrik Zetterberg LW 0 0 0 3 0 0 0 0 0 0
Total 0 0 0 16 0 0 0 0 3 6

 

New York Islanders

Player P G A PTS SOG 1 2 3 OT PEN PIM
Joshua Bailey LW 0 2 2 1 0 0 0 0 0 0
Sean Bergenheim LW 0 1 1 1 0 0 0 0 1 2
Blake Comeau LW 0 0 0 1 0 0 0 0 0 0
Bruno Gervais D 1 1 2 2 0 0 1 0 0 0
Jack Hillen D 0 1 1 1 0 0 0 0 0 0
Trent Hunter RW 0 0 0 3 0 0 0 0 1 2
Frederick Meyer D 0 1 1 0 0 0 0 0 0 0
Matt Moulson LW 1 0 1 3 1 0 0 0 0 0
Frans Nielsen C 0 1 1 1 0 0 0 0 0 0
Kyle Okposo RW 1 0 1 2 0 0 1 0 0 0
Richard Park RW 0 1 1 1 0 0 0 0 0 0
Dwayne Roloson G 0 0 0 0 0 0 0 0 0 0
Rob Schremp C 2 0 2 2 1 1 0 0 0 0
Jonathon Sim LW 0 0 0 1 0 0 0 0 0 0
Mark Streit D 1 1 2 4 0 1 0 0 0 0
Andy Sutton D 0 0 0 1 0 0 0 0 1 2
John Tavares C 0 0 0 5 0 0 0 0 0 0
Doug Weight C 0 0 0 2 0 0 0 0 0 0
Total 6 9 15 31 2 2 2 0 3 6

 

Goalies

Team Goalie Shots Goals
DET Jimmy HowardChris Osgood 31 6
NYI Dwayne Roloson 16 0