-
San Jose Sharks
- |
-
Columbus Blue Jackets
1st | 2nd | 3rd | OT | SO | F | |
San Jose Sharks | 0 | 0 | 0 | 0 |
||
---|---|---|---|---|---|---|
Columbus Blue Jackets | 1 | 1 | 1 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
CBJ | 1-0 | 13:18 | Nash 1 (Assist: Huselius, Vermette) |
2nd
CBJ | 2-0 | 8:40 | Voracek 93 (Assist: Brassard, Torres) |
3rd
CBJ | 3-0 | 19:36 | Vermette 50 (Assist: Hejda) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
CBJ | 8:33 | Jared Boll (Elbowing - 2 minutes) |
SJS | 15:49 | Joe Thornton (Tripping - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
CBJ | 6:20 | Kristian Huselius (Boarding - 2 minutes) |
CBJ | 9:35 | Derek Dorsett (Holding - 2 minutes) |
SJS | 13:26 | Ryane Clowe (Too Many Men On Ice - Bench - 2 minutes) |
SJS | 17:12 | Brad Staubitz (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
SJS | 7:40 | Rob Blake (Hooking - 2 minutes) |
Over Time
Players Summary
San Jose Sharks
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rob Blake | D | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
Dan Boyle | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryane Clowe | LW | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas Greiss | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dany Heatley | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Helminen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Huskins | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Leach | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Marleau | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Mitchell | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Murray | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Nichol | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Ortmeyer | RW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pavelski | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Setoguchi | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jody Shelley | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Staubitz | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joe Thornton | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Niclas Wallin | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4 | 8 |
Columbus Blue Jackets
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jared Boll | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Derick Brassard | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Clark | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Dorsett | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jan Hejda | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Huselius | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Milan Jurcina | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Methot | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Murray | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Nash | LW | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Pahlsson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Roy | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Russell | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raffi Torres | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedor Tyutin | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R.J. Umberger | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Vermette | C | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jakub Voracek | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 21 | 1 | 1 | 1 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
SJS | Thomas Greiss | 21 | 3 |
CBJ | Steve Mason | 40 | 0 |