• Colorado Avalanche

  • |
  • Arizona Coyotes

  1st 2nd 3rd OT SO F
Colorado Avalanche 0 1 0
1
Arizona Coyotes 1 0 2
3

Venue:

Gila River Arena
Date: Mar 04, 2010
Game Time: 9:00PM

Scoring Summary

1st

Team Score Time Scorer
ARI 1-0 6:13 Stempniak 1 (Assist: Fiddler, Korpikoski)

 

2nd

COL 1-1 16:58 Liles 26 (Assist: Mueller, Stastny)

 

3rd

ARI 2-1 19:37 Wolski 8 (Assist: Doan, Lepisto)
ARI 3-1 19:59 Vrbata 17 (Assist: Michalek)

 

Over Time

No goals scored

 

Penalty Summary

1st

No penalties

 

2nd

Team Time Penalized Player
COL 2:10 Paul Stastny (Hooking - 2 minutes)
ARI 9:40 Petteri Nokelainen (Hooking - 2 minutes)
COL 14:30 Peter Mueller (Hooking - 2 minutes)
ARI 16:00 Lee Stempniak (Interference - 2 minutes)

 

3rd

Team Time Penalized Player
ARI 10:26 Jim Vandermeer (Roughing - 2 minutes)
COL 10:26 Chris Stewart (Roughing - 2 minutes)
ARI 10:29 Wojtek Wolski (Tripping - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Colorado Avalanche

Player P G A PTS SOG 1 2 3 OT PEN PIM
Craig Anderson G 0 0 0 0 0 0 0 0 0 0
Matt Duchene C 0 0 0 2 0 0 0 0 0 0
Adam Foote D 0 0 0 0 0 0 0 0 0 0
T.J. Galiardi LW 0 0 0 1 0 0 0 0 0 0
Scott Hannan D 0 0 0 1 0 0 0 0 0 0
Matt Hendricks C 0 0 0 1 0 0 0 0 0 0
John-Michael Liles D 1 0 1 3 0 1 0 0 0 0
Cody McLeod LW 0 0 0 3 0 0 0 0 0 0
Peter Mueller C 0 1 1 1 0 0 0 0 1 2
Ryan O'Reilly LW 0 0 0 0 0 0 0 0 0 0
Kyle Quincey D 0 0 0 1 0 0 0 0 0 0
Ruslan Salei D 0 0 0 0 0 0 0 0 0 0
Paul Stastny C 0 1 1 1 0 0 0 0 1 2
Chris Stewart RW 0 0 0 3 0 0 0 0 1 2
Ryan Stoa C 0 0 0 1 0 0 0 0 0 0
Marek Svatos RW 0 0 0 5 0 0 0 0 0 0
Darcy Tucker LW 0 0 0 0 0 0 0 0 0 0
Ryan Wilson D 0 0 0 1 0 0 0 0 0 0
Stephane Yelle C 0 0 0 0 0 0 0 0 0 0
Total 1 2 3 24 0 1 0 0 3 6

 

Arizona Coyotes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Adrian Aucoin D 0 0 0 4 0 0 0 0 0 0
Ilja Bryzgalov G 0 0 0 0 0 0 0 0 0 0
Shane Doan RW 0 1 1 1 0 0 0 0 0 0
Vernon Fiddler C 0 1 1 2 0 0 0 0 0 0
Martin Hanzal C 0 0 0 0 0 0 0 0 0 0
Lauri Korpikoski LW 0 1 1 0 0 0 0 0 0 0
Robert Lang C 0 0 0 0 0 0 0 0 0 0
Sami Lepisto D 0 1 1 1 0 0 0 0 0 0
Matthew Lombardi C 0 0 0 2 0 0 0 0 0 0
Zbynek Michalek D 0 1 1 1 0 0 0 0 0 0
Derek Morris D 0 0 0 2 0 0 0 0 0 0
Petteri Nokelainen C 0 0 0 3 0 0 0 0 1 2
Petr Prucha RW 0 0 0 1 0 0 0 0 0 0
Lee Stempniak RW 1 0 1 3 1 0 0 0 1 2
Jim Vandermeer D 0 0 0 1 0 0 0 0 1 2
Radim Vrbata RW 1 0 1 2 0 0 1 0 0 0
Daniel Winnik C 0 0 0 1 0 0 0 0 0 0
Wojtek Wolski LW 1 0 1 4 0 0 1 0 1 2
Keith Yandle D 0 0 0 2 0 0 0 0 0 0
Total 3 5 8 30 1 0 2 0 4 8

 

Goalies

Team Goalie Shots Goals
COL Craig Anderson 30 3
ARI Ilja Bryzgalov 24 1