• Boston Bruins

  • |
  • Philadelphia Flyers

  1st 2nd 3rd OT SO F
Boston Bruins 1 3 1
5
Philadelphia Flyers 0 1 0
1

Venue:

Wells Fargo Center
Date: Mar 11, 2010
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
BOS 0-1 13:15 Wheeler 1 (Assist: Krejci)

 

2nd

PHI 1-1 0:44 Carter 77 (Assist: Hartnell)
BOS 1-2 4:37 Recchi 28 (Assist: Bergeron, Seidenberg)
BOS 1-3 10:30 Bergeron 37 (Assist: Sturm, Hunwick)
BOS 1-4 11:16 Krejci 46 (Assist: Ryder, Wheeler)

 

3rd

BOS 1-5 12:35 Sturm 16 (Assist: Bergeron, Seidenberg)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
BOS 14:02 Mark Stuart (Fighting - 5 minutes)
PHI 14:02 Daniel Carcillo (Fighting - 5 minutes)

 

2nd

Team Time Penalized Player
BOS 0:40 Dennis Seidenberg (Boarding - 2 minutes)
PHI 7:41 Ian Laperriere (Fighting - 5 minutes)
BOS 7:41 Mark Stuart (Fighting - 5 minutes)

 

3rd

Team Time Penalized Player
PHI 1:42 Daniel Briere (Hooking - 2 minutes)
PHI 12:20 Daniel Carcillo (Roughing - 2 minutes)
BOS 12:20 Matt Hunwick (Roughing - 2 minutes)
PHI 12:20 Daniel Carcillo (10 minutes)

 

Over Time

No penalties

 

Players Summary

Boston Bruins

Player P G A PTS SOG 1 2 3 OT PEN PIM
Steve Begin LW 0 0 0 1 0 0 0 0 0 0
Patrice Bergeron C 1 2 3 2 0 1 0 0 0 0
Johnny Boychuk D 0 0 0 2 0 0 0 0 0 0
Zdeno Chara D 0 0 0 3 0 0 0 0 0 0
Matt Hunwick D 0 1 1 1 0 0 0 0 1 2
David Krejci C 1 1 2 2 0 1 0 0 0 0
Milan Lucic LW 0 0 0 1 0 0 0 0 0 0
Brad Marchand LW 0 0 0 0 0 0 0 0 0 0
Daniel Paille LW 0 0 0 3 0 0 0 0 0 0
Tuukka Rask G 0 0 0 0 0 0 0 0 0 0
Mark Recchi RW 1 0 1 2 0 1 0 0 0 0
Michael Ryder RW 0 1 1 1 0 0 0 0 0 0
Dennis Seidenberg D 0 2 2 5 0 0 0 0 1 2
Vladimir Sobotka LW 0 0 0 3 0 0 0 0 0 0
Mark Stuart D 0 0 0 2 0 0 0 0 2 10
Marco Sturm LW 1 1 2 5 0 0 1 0 0 0
Scott Thornton LW 0 0 0 2 0 0 0 0 0 0
Blake Wheeler RW 1 1 2 2 1 0 0 0 0 0
Dennis Wideman D 0 0 0 0 0 0 0 0 0 0
Total 5 9 14 37 1 3 1 0 4 14

 

Philadelphia Flyers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Arron Asham RW 0 0 0 1 0 0 0 0 0 0
Blair Betts C 0 0 0 0 0 0 0 0 0 0
Brian Boucher G 0 0 0 0 0 0 0 0 0 0
Daniel Briere C 0 0 0 1 0 0 0 0 1 2
Daniel Carcillo LW 0 0 0 1 0 0 0 0 3 17
Matthew Carle D 0 0 0 3 0 0 0 0 0 0
Jeff Carter C 1 0 1 4 0 1 0 0 0 0
Braydon Coburn D 0 0 0 3 0 0 0 0 0 0
Simon Gagne LW 0 0 0 5 0 0 0 0 0 0
Claude Giroux RW 0 0 0 1 0 0 0 0 0 0
Scott Hartnell LW 0 1 1 1 0 0 0 0 0 0
Lukas Krajicek D 0 0 0 1 0 0 0 0 0 0
Ian Laperriere RW 0 0 0 0 0 0 0 0 1 5
Michael Leighton G 0 0 0 0 0 0 0 0 0 0
Ryan Parent D 0 0 0 2 0 0 0 0 0 0
Darroll Powe C 0 0 0 4 0 0 0 0 0 0
Chris Pronger D 0 0 0 1 0 0 0 0 0 0
Mike Richards C 0 0 0 2 0 0 0 0 0 0
Kimmo Timonen D 0 0 0 0 0 0 0 0 0 0
James van Riemsdyk LW 0 0 0 2 0 0 0 0 0 0
Total 1 1 2 32 0 1 0 0 5 24

 

Goalies

Team Goalie Shots Goals
BOS Tuukka Rask 32 1
PHI Brian BoucherMichael Leighton 37 5