-
Philadelphia Flyers
- |
-
Ottawa Senators
1st | 2nd | 3rd | OT | SO | F | |
Philadelphia Flyers | 0 | 0 | 0 | 0 |
||
---|---|---|---|---|---|---|
Ottawa Senators | 1 | 0 | 1 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
OTT | 1-0 | 10:34 | Kelly 1 (Assist: Ruutu, Winchester) |
2nd
3rd
OTT | 2-0 | 0:18 | Alfredsson 11 (Assist: Phillips, Regin) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
PHI | 0:26 | Mike Richards (Holding - 2 minutes) |
PHI | 4:59 | Darroll Powe (Boarding - 2 minutes) |
PHI | 7:55 | James van Riemsdyk (Hooking - 2 minutes) |
OTT | 17:31 | Jarkko Ruutu (Holding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
PHI | 5:36 | Daniel Briere (Roughing - 2 minutes) |
OTT | 9:06 | Chris Kelly (Hooking - 2 minutes) |
PHI | 9:45 | Mike Richards (High-Sticking - 2 minutes) |
OTT | 15:26 | Erik Karlsson (Tripping - 2 minutes) |
OTT | 15:26 | Andy Sutton (Roughing - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
PHI | 0:18 | Simon Gagne (Instigating - 2 minutes) |
PHI | 0:18 | Simon Gagne (Hooking - 2 minutes) |
PHI | 0:18 | Simon Gagne (Fighting - 5 minutes) |
OTT | 0:18 | Anton Volchenkov (Roughing - 2 minutes) |
PHI | 0:18 | Simon Gagne (10 minutes) |
OTT | 12:59 | Chris Phillips (Interference - 2 minutes) |
OTT | 15:13 | Andy Sutton (Roughing - 2 minutes) |
Over Time
Players Summary
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Arron Asham | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskars Bartulis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Betts | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Boucher | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Briere | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Carcillo | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Carle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Coburn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gagne | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 19 |
Claude Giroux | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Hartnell | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Laperriere | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Leino | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Parent | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darroll Powe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Pronger | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Richards | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Kimmo Timonen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James van Riemsdyk | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 9 | 29 |
Ottawa Senators
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Alfredsson | RW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Campoli | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Carkner | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cullen | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Elliott | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fisher | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Foligno | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Kelly | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Alex Kovalev | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Neil | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Phillips | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Peter Regin | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarkko Ruutu | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jason Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Spezza | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Sutton | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Anton Volchenkov | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jesse Winchester | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 26 | 1 | 0 | 1 | 0 | 7 | 14 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
PHI | Brian Boucher | 26 | 2 |
OTT | Brian Elliott | 26 | 0 |