-
Dallas Stars
- |
-
Los Angeles Kings
1st | 2nd | 3rd | OT | SO | F | |
Dallas Stars | 1 | 0 | 0 | 1 |
||
---|---|---|---|---|---|---|
Los Angeles Kings | 1 | 0 | 2 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
LAK | 1-0 | 6:13 | Brown 1 (Assist: Kopitar, Parse) |
DAL | 1-1 | 17:04 | Benn 1 (Assist: Ribeiro, Skrastins) |
2nd
3rd
LAK | 2-1 | 6:51 | Williams 14 (Assist: Stoll, Johnson) |
LAK | 3-1 | 17:12 | Johnson 7 (Assist: Kopitar, Handzus) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
DAL | 8:52 | Steve Ott (Crosschecking - 2 minutes) |
LAK | 10:57 | Drew Doughty (Tripping - 2 minutes) |
DAL | 19:10 | James Neal (Fighting - 5 minutes) |
LAK | 19:10 | Matt Greene (Instigating - 2 minutes) |
LAK | 19:10 | Matt Greene (Fighting - 5 minutes) |
LAK | 19:10 | Matt Greene (10 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
DAL | 6:06 | Brandon Segal (Boarding - 2 minutes) |
DAL | 11:54 | Brandon Segal (Fighting - 5 minutes) |
LAK | 11:54 | Kyle Clifford (Fighting - 5 minutes) |
LAK | 19:33 | Davis Drewiske (Fighting - 5 minutes) |
DAL | 19:33 | Steve Ott (Fighting - 5 minutes) |
DAL | 19:33 | Karlis Skrastins (Interference - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
DAL | 1:38 | Loui Eriksson (Hooking - 2 minutes) |
DAL | 5:53 | Mark Fistric (Interference - 2 minutes) |
DAL | 8:33 | Steve Ott (Interference - 2 minutes) |
LAK | 11:11 | Brad Richardson (Crosschecking - 2 minutes) |
DAL | 11:11 | Mark Fistric (Fighting - 5 minutes) |
LAK | 11:11 | Wayne Simmonds (Fighting - 5 minutes) |
DAL | 11:28 | Brad Richards (Hooking - 2 minutes) |
LAK | 11:48 | Justin Williams (Holding - 2 minutes) |
LAK | 13:29 | Robert Scuderi (Hooking - 2 minutes) |
DAL | 16:03 | Adam Burish (Boarding - 5 minutes) |
DAL | 16:03 | Adam Burish (10 minutes) |
LAK | 18:41 | Justin Williams (Tripping - 2 minutes) |
Over Time
Players Summary
Dallas Stars
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Krys Barch | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Benn | LW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Burish | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15 |
Trevor Daley | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Loui Eriksson | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Mark Fistric | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
Niklas Grossmann | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Lehtonen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Morrow | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Neal | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Matt Niskanen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Ott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Toby Petersen | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ribeiro | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Richards | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Stephane Robidas | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Segal | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
Karlis Skrastins | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Tom Wandell | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 28 | 1 | 0 | 0 | 0 | 13 | 49 |
Los Angeles Kings
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Brown | LW | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Clifford | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Drew Doughty | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis Drewiske | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Matt Greene | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Michal Handzus | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | D | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Anze Kopitar | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Muzzin | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Parse | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Quick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Richardson | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Robert Scuderi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wayne Simmonds | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Ryan Smyth | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarret Stoll | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Westgarth | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Williams | RW | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
Total | 3 | 6 | 9 | 29 | 1 | 0 | 2 | 0 | 11 | 42 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
DAL | Kari Lehtonen | 29 | 3 |
LAK | Jonathan Quick | 28 | 1 |