-
New Jersey Devils
- 2
- |
- 3
-
St. Louis Blues
1st | 2nd | 3rd | OT | SO | F | |
New Jersey Devils | 1 | 1 | 0 | 2 |
||
---|---|---|---|---|---|---|
St. Louis Blues | 1 | 1 | 1 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
NJD | 0-1 | 0:26 | Clarkson 1 (Assist: Zajac, Rolston) |
STL | 1-1 | 9:22 | Pietrangelo 1 (Assist: Backes, Boyes) |
2nd
NJD | 1-2 | 9:53 | Tedenby 9 (Assist: Elias) |
STL | 2-2 | 18:58 | Brewer 2 (Assist: D'Agostini, Johnson) |
3rd
STL | 3-2 | 5:15 | Winchester 10 (Assist: Strachan, D'Agostini) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
STL | 1:03 | Andy McDonald (Holding - 2 minutes) |
NJD | 8:48 | Jason Arnott (Hooking - 2 minutes) |
NJD | 12:01 | Stephen Gionta (Slashing - 2 minutes) |
STL | 16:21 | T.J. Hensick (Too Many Men On Ice - Bench - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
NJD | 3:26 | Henrik Tallinder (Tripping - 2 minutes) |
STL | 15:40 | Brad Winchester (Roughing - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
NJD | 19:47 | Mattias Tedenby (Too Many Men On Ice - Bench - 2 minutes) |
Over Time
No penalties
Players Summary
New Jersey Devils
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Arnott | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
David Clarkson | RW | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Corrente | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrik Elias | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Gionta | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andy Greene | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Kovalchuk | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Magnan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Mair | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McKenna | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Pelley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rolston | RW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Tallinder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mattias Tedenby | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Alexander Vasyunov | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Volchenkov | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin White | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Zajac | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dainius Zubrus | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 37 | 1 | 1 | 0 | 0 | 4 | 8 |
St. Louis Blues
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
David Backes | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrik Berglund | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Boyes | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brewer | D | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Carlo Colaiacovo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Crombeen | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt D'Agostini | RW | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Halak | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Hensick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Erik Johnson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay McClement | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy McDonald | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Nikita Nikitin | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | D | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Porter | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Sobotka | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Steen | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Strachan | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Winchester | LW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Total | 3 | 6 | 9 | 27 | 1 | 1 | 1 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
NJD | Mike McKenna | 27 | 3 |
STL | Jaroslav Halak | 37 | 2 |