-
Buffalo Sabres
- |
-
Colorado Avalanche
1st | 2nd | 3rd | OT | SO | F | |
Buffalo Sabres | 1 | 0 | 2 | 0 | 3 |
|
---|---|---|---|---|---|---|
Colorado Avalanche | 2 | 0 | 1 | 1 | 4 |
|
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
COL | 1-0 | 14:16 | Winnik 1 (Assist: Galiardi, Budaj) |
BUF | 1-1 | 14:49 | Vanek 1 (Assist: Stafford, Connolly) |
COL | 2-1 | 16:03 | O'Reilly 1 (Assist: Winnik) |
2nd
3rd
BUF | 2-2 | 4:28 | Hecht 55 (Assist: Pominville, Vanek) |
BUF | 2-3 | 5:31 | Montador 5 (Assist: Stafford, Gaustad) |
COL | 3-3 | 6:02 | Duchene 9 (Assist: Fleischmann, Hejduk) |
Over Time
COL | 4-3 | 4:17 | Jones 12 (Assist: Fleischmann, Wilson) |
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BUF | 3:02 | Andrej Sekera (Hooking - 2 minutes) |
BUF | 9:06 | Paul Gaustad (Interference - 2 minutes) |
COL | 14:37 | Ryan O'Byrne (High-Sticking - 2 minutes) |
COL | 14:49 | Ryan O'Byrne (High-Sticking - 2 minutes) |
BUF | 19:20 | Shaone Morrisonn (Interference - 2 minutes) |
COL | 19:25 | Tomas Fleischmann (Tripping - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
COL | 2:06 | Brandon Yip (Too Many Men On Ice - Bench - 2 minutes) |
BUF | 5:43 | Tim Connolly (Tripping - 2 minutes) |
COL | 14:47 | Daniel Winnik (Holding - 2 minutes) |
BUF | 15:41 | Drew Stafford (Unsportsmanlike Conduct - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
COL | 9:39 | Ryan O'Byrne (Crosschecking - 2 minutes) |
COL | 13:11 | Adam Foote (Interference - 2 minutes) |
Over Time
Team | Time | Penalized Player |
---|---|---|
COL | 0:47 | Milan Hejduk (Tripping - 2 minutes) |
BUF | 2:32 | Tyler Ennis (High-Sticking - 2 minutes) |
Players Summary
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Connolly | C | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Ennis | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Paul Gaustad | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Grier | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jochen Hecht | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Leopold | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody McCormick | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Montador | D | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaone Morrisonn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Myers | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Niedermayer | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pominville | RW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrej Sekera | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Drew Stafford | RW | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas Vanek | LW | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Weber | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 40 | 1 | 0 | 2 | 0 | 6 | 12 |
Colorado Avalanche
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Budaj | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Duchene | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Philippe Dupuis | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Fleischmann | LW | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Adam Foote | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
T.J. Galiardi | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Hejduk | RW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Hunwick | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jones | RW | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
John-Michael Liles | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Mauldin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Byrne | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Ryan O'Reilly | LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Porter | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Shattenkirk | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wilson | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Winnik | C | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Brandon Yip | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 4 | 7 | 11 | 34 | 2 | 0 | 1 | 1 | 8 | 16 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
BUF | Ryan Miller | 34 | 4 |
COL | Peter Budaj | 40 | 3 |