-
Carolina Hurricanes
- |
-
Boston Bruins
1st | 2nd | 3rd | OT | SO | F | |
Carolina Hurricanes | 0 | 0 | 0 | 0 |
||
---|---|---|---|---|---|---|
Boston Bruins | 3 | 2 | 2 | 7 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
BOS | 1-0 | 7:56 | Stuart 1 (Assist: Horton, McQuaid) |
BOS | 2-0 | 11:28 | Chara 1 (Assist: McQuaid) |
BOS | 3-0 | 15:58 | Chara 2 (Assist: Krejci, Bergeron) |
2nd
BOS | 4-0 | 15:51 | Campbell 9 (Assist: Thornton, Wheeler) |
BOS | 5-0 | 16:04 | Bergeron 37 (Assist: ) |
3rd
BOS | 6-0 | 2:24 | Ryder 17 (Assist: Seidenberg, Kampfer) |
BOS | 7-0 | 14:04 | Chara 33 (Assist: Krejci, Lucic) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BOS | 9:15 | Zdeno Chara (Slashing - 2 minutes) |
CAR | 15:04 | Ryan Carter (Hooking - 2 minutes) |
CAR | 15:31 | Eric Staal (Hooking - 2 minutes) |
BOS | 18:14 | Johnny Boychuk (Interference - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
BOS | 10:26 | Nathan Horton (Tripping - 2 minutes) |
BOS | 16:40 | Michael Ryder (Holding - 2 minutes) |
CAR | 17:54 | Justin Peters (Holding - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
CAR | 0:18 | Justin Peters (Roughing - 2 minutes) |
CAR | 13:21 | Jussi Jokinen (Roughing - 2 minutes) |
CAR | 14:40 | Troy Bodie (Fighting - 5 minutes) |
BOS | 14:40 | Adam McQuaid (Instigating - 2 minutes) |
BOS | 14:40 | Adam McQuaid (Fighting - 5 minutes) |
BOS | 14:40 | Adam McQuaid (10 minutes) |
Over Time
Players Summary
Carolina Hurricanes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Troy Bodie | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Zach Boychuk | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Carter | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Erik Cole | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Corvo | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Dwyer | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gleason | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Harrison | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jussi Jokinen | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Chad LaRose | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McBain | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Peters | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Joni Pitkanen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuomo Ruutu | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Samsonov | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Staal | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Sutter | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Ward | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian White | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 6 | 15 |
Boston Bruins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bergeron | C | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnny Boychuk | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Gregory Campbell | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Zdeno Chara | D | 3 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 2 |
Nathan Horton | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Steven Kampfer | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Krejci | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Lucic | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Marchand | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam McQuaid | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 17 |
Mark Recchi | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ryder | RW | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
Marc Savard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Seguin | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Seidenberg | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stuart | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Thomas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Thornton | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Wheeler | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 18 | 38 | 3 | 2 | 2 | 0 | 7 | 25 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
CAR | Justin PetersCam Ward | 38 | 7 |
BOS | Tim Thomas | 31 | 0 |