• Arizona Coyotes

  • |
  • San Jose Sharks

  1st 2nd 3rd OT SO F
Arizona Coyotes 2 1 0
3
San Jose Sharks 0 1 4
5

Venue:

HP Pavilion
Date: Feb 01, 2011
Game Time: 10:00PM

Scoring Summary

1st

Team Score Time Scorer
ARI 0-1 16:11 Vrbata 1 (Assist: Doan, Whitney)
ARI 0-2 18:55 Yandle 1 (Assist: Morris)

 

2nd

ARI 0-3 10:13 Bissonnette 12 (Assist: Ekman-Larsson, Korpikoski)
SJS 1-3 19:52 Pavelski 8 (Assist: Heatley, Boyle)

 

3rd

SJS 2-3 1:24 Pavelski 8 (Assist: Setoguchi, Clowe)
SJS 3-3 5:32 Wellwood 13 (Assist: Eager, Demers)
SJS 4-3 13:55 Marleau 12 (Assist: Pavelski)
SJS 5-3 19:49 Thornton 19 (Assist: Marleau, Vlasic)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
ARI 12:39 Shane Doan (Holding - 2 minutes)
SJS 14:33 Dany Heatley (Boarding - 2 minutes)

 

2nd

Team Time Penalized Player
SJS 12:25 Jamal Mayers (10 minutes)
ARI 19:03 Eric Belanger (Tripping - 2 minutes)

 

3rd

Team Time Penalized Player
SJS 2:03 Benn Ferriero (Tripping - 2 minutes)
ARI 9:55 Sami Lepisto (Holding The Stick - 2 minutes)
SJS 12:35 Ben Eager (Hooking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Arizona Coyotes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Adrian Aucoin D 0 0 0 3 0 0 0 0 0 0
Eric Belanger C 0 0 0 1 0 0 0 0 1 2
Paul Bissonnette LW 1 0 1 1 0 1 0 0 0 0
Ilja Bryzgalov G 0 0 0 0 0 0 0 0 0 0
Shane Doan RW 0 1 1 4 0 0 0 0 1 2
Andrew Ebbett C 0 0 0 0 0 0 0 0 0 0
Oliver Ekman-Larsson D 0 1 1 0 0 0 0 0 0 0
Martin Hanzal C 0 0 0 4 0 0 0 0 0 0
Ed Jovanovski D 0 0 0 2 0 0 0 0 0 0
Lauri Korpikoski LW 0 1 1 1 0 0 0 0 0 0
Sami Lepisto D 0 0 0 1 0 0 0 0 1 2
Derek Morris D 0 1 1 1 0 0 0 0 0 0
Taylor Pyatt LW 0 0 0 3 0 0 0 0 0 0
Lee Stempniak RW 0 0 0 2 0 0 0 0 0 0
Kyle Turris C 0 0 0 2 0 0 0 0 0 0
Scottie Upshall RW 0 0 0 3 0 0 0 0 0 0
Radim Vrbata RW 1 0 1 7 1 0 0 0 0 0
Ray Whitney LW 0 1 1 0 0 0 0 0 0 0
Keith Yandle D 1 0 1 1 1 0 0 0 0 0
Total 3 5 8 36 2 1 0 0 3 6

 

San Jose Sharks

Player P G A PTS SOG 1 2 3 OT PEN PIM
Dan Boyle D 0 1 1 3 0 0 0 0 0 0
Ryane Clowe LW 0 1 1 1 0 0 0 0 0 0
Jason Demers D 0 1 1 0 0 0 0 0 0 0
Ben Eager LW 0 1 1 4 0 0 0 0 1 2
Benn Ferriero RW 0 0 0 1 0 0 0 0 1 2
Dany Heatley LW 0 1 1 3 0 0 0 0 1 2
Kent Huskins D 0 0 0 1 0 0 0 0 0 0
Derek Joslin D 0 0 0 0 0 0 0 0 0 0
Patrick Marleau C 1 1 2 1 0 0 1 0 0 0
Jamal Mayers RW 0 0 0 1 0 0 0 0 1 10
John McCarthy LW 0 0 0 6 0 0 0 0 0 0
Doug Murray D 0 0 0 0 0 0 0 0 0 0
Antti Niemi G 0 0 0 0 0 0 0 0 0 0
Joe Pavelski C 2 1 3 7 0 1 1 0 0 0
Devin Setoguchi RW 0 1 1 3 0 0 0 0 0 0
Alex Stalock G 0 0 0 0 0 0 0 0 0 0
Joe Thornton C 1 0 1 2 0 0 1 0 0 0
Marc-Edouard Vlasic D 0 1 1 3 0 0 0 0 0 0
Niclas Wallin D 0 0 0 0 0 0 0 0 0 0
Kyle Wellwood C 1 0 1 2 0 0 1 0 0 0
Total 5 9 14 38 0 1 4 0 4 16

 

Goalies

Team Goalie Shots Goals
ARI Ilja Bryzgalov 38 5
SJS Antti NiemiAlex Stalock 36 3