-
Arizona Coyotes
- 3
- |
- 8
-
Tampa Bay Lightning
1st | 2nd | 3rd | OT | SO | F | |
Arizona Coyotes | 0 | 1 | 2 | 3 |
||
---|---|---|---|---|---|---|
Tampa Bay Lightning | 5 | 2 | 1 | 8 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
TBL | 1-0 | 1:59 | Purcell 1 (Assist: ) |
TBL | 2-0 | 3:01 | St. Louis 1 (Assist: Harju, Thompson) |
TBL | 3-0 | 7:54 | St. Louis 2 (Assist: Lecavalier, Bergeron) |
TBL | 4-0 | 14:55 | Stamkos 1 (Assist: Clark, Lecavalier) |
TBL | 5-0 | 17:54 | Lecavalier 1 (Assist: St. Louis, Stamkos) |
2nd
TBL | 6-0 | 2:43 | Purcell 9 (Assist: Lecavalier, Jones) |
TBL | 7-0 | 8:17 | Purcell 9 (Assist: Lecavalier, Gagne) |
ARI | 7-1 | 12:28 | Hanzal 19 (Assist: Boedker, Vrbata) |
3rd
TBL | 8-1 | 4:52 | Hall 18 (Assist: Bergenheim, Moore) |
ARI | 8-2 | 9:16 | Turris 7 (Assist: Doan, Schlemko) |
ARI | 8-3 | 10:44 | Schlemko 5 (Assist: Korpikoski) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
ARI | 6:33 | Shane Doan (Holding - 2 minutes) |
ARI | 14:28 | Nolan Yonkman (Holding - 2 minutes) |
ARI | 15:55 | Shane Doan (Interference - 2 minutes) |
ARI | 16:37 | Michal Rozsival (Crosschecking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
TBL | 5:50 | Mattias Ohlund (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
TBL | 6:32 | Marc-Andre Bergeron (Holding - 2 minutes) |
TBL | 19:40 | Dominic Moore (Roughing - 2 minutes) |
ARI | 19:40 | Kyle Turris (Roughing - 2 minutes) |
Over Time
No penalties
Players Summary
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Belanger | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikkel Boedker | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Andrew Ebbett | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon Fiddler | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Hanzal | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lauri Korpikoski | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason LaBarbera | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Lepisto | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Morris | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pyatt | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Rozsival | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
David Schlemko | D | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee Stempniak | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Turris | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Radim Vrbata | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Yandle | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Yonkman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 3 | 5 | 8 | 28 | 0 | 1 | 2 | 0 | 5 | 10 |
Tampa Bay Lightning
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Bergenheim | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Andre Bergeron | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Eric Brewer | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Clark | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Downie | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gagne | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hall | RW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Johan Harju | LW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Hedman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Jones | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Kubina | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Lecavalier | C | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Moore | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Mattias Ohlund | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Teddy Purcell | RW | 3 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Dwayne Roloson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Stamkos | C | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin St. Louis | RW | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Nate Thompson | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 14 | 22 | 39 | 5 | 2 | 1 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
ARI | Jason LaBarbera | 39 | 8 |
TBL | Dwayne Roloson | 28 | 3 |