-
Los Angeles Kings
- |
-
Nashville Predators
1st | 2nd | 3rd | OT | SO | F | |
Los Angeles Kings | 1 | 2 | 1 | 4 |
||
---|---|---|---|---|---|---|
Nashville Predators | 1 | 0 | 1 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
LAK | 0-1 | 11:31 | Kopitar 1 (Assist: Penner) |
NSH | 1-1 | 17:29 | Blum 1 (Assist: ) |
2nd
LAK | 1-2 | 2:16 | Martinez 27 (Assist: Brown, Smyth) |
LAK | 1-3 | 12:03 | Simmonds 17 (Assist: Kopitar, Ponikarovsky) |
3rd
NSH | 2-3 | 12:43 | Dumont 71 (Assist: Franson) |
LAK | 2-4 | 18:58 | Brown 23 (Assist: ) |
Over Time
Penalty Summary
1st
2nd
Team | Time | Penalized Player |
---|---|---|
NSH | 15:17 | Nick Spaling (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
LAK | 2:11 | Dustin Brown (Holding - 2 minutes) |
LAK | 19:40 | Willie Mitchell (Roughing - 2 minutes) |
Over Time
Players Summary
Los Angeles Kings
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bernier | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Brown | LW | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kyle Clifford | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Greene | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Handzus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anze Kopitar | C | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | D | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Willie Mitchell | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Dustin Penner | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Ponikarovsky | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Richardson | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Scuderi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Simmonds | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Smyth | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarret Stoll | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Williams | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 18 | 1 | 2 | 1 | 0 | 2 | 4 |
Nashville Predators
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Blum | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-Pierre Dumont | RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin Erat | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fisher | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Franson | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Geoffrion | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Halischuk | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patric Hornqvist | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Klein | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Kostitsyn | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Legwand | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane O'Brien | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pekka Rinne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerred Smithson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Spaling | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Suter | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordin Tootoo | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Weber | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Wilson | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 32 | 1 | 0 | 1 | 0 | 1 | 2 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
LAK | Jonathan Bernier | 32 | 2 |
NSH | Pekka Rinne | 18 | 4 |