• Atlanta Thrashers

  • |
  • Philadelphia Flyers

  1st 2nd 3rd OT SO F
Atlanta Thrashers 0 0 1
1
Philadelphia Flyers 0 0 0
0

Venue:

Wells Fargo Center
Date: Mar 31, 2011
Game Time: 7:00PM

Scoring Summary

1st

No goals scored

 

2nd

No goals scored

 

3rd

ATL 0-1 10:22 Antropov 80 (Assist: Kane)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
ATL 0:40 Dustin Byfuglien (Holding - 2 minutes)
PHI 4:15 Ville Leino (Interference - 2 minutes)
PHI 10:04 Nicholas Boynton (Hooking - 2 minutes)

 

2nd

Team Time Penalized Player
PHI 4:38 Daniel Carcillo (Too Many Men On Ice - Bench - 2 minutes)
PHI 9:04 Andrej Meszaros (Roughing - 2 minutes)
ATL 14:58 Anthony Stewart (Roughing - 2 minutes)
PHI 16:34 Kris Versteeg (Tripping - 2 minutes)
ATL 18:52 Evander Kane (Boarding - 2 minutes)

 

3rd

Team Time Penalized Player
ATL 1:10 Tobias Enstrom (Holding - 2 minutes)
PHI 5:57 Daniel Briere (Interference - 2 minutes)
ATL 12:15 Ron Hainsey (Tripping - 2 minutes)
PHI 19:14 Scott Hartnell (Roughing - 2 minutes)
ATL 19:14 Ron Hainsey (Roughing - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Atlanta Thrashers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Nikolai Antropov C 1 0 1 2 0 0 1 0 0 0
Zach Bogosian D 0 0 0 3 0 0 0 0 0 0
Eric Boulton LW 0 0 0 0 0 0 0 0 0 0
Alexander Burmistrov C 0 0 0 2 0 0 0 0 0 0
Dustin Byfuglien D 0 0 0 3 0 0 0 0 1 2
Tobias Enstrom D 0 0 0 1 0 0 0 0 1 2
Ron Hainsey D 0 0 0 0 0 0 0 0 2 4
Evander Kane LW 0 1 1 1 0 0 0 0 1 2
Andrew Ladd LW 0 0 0 1 0 0 0 0 0 0
Bryan Little C 0 0 0 1 0 0 0 0 0 0
Chris Mason G 0 0 0 0 0 0 0 0 0 0
Ben Maxwell C 0 0 0 0 0 0 0 0 0 0
Johnny Oduya D 0 0 0 0 0 0 0 0 0 0
Rob Schremp C 0 0 0 1 0 0 0 0 0 0
Tim Stapleton RW 0 0 0 0 0 0 0 0 0 0
Anthony Stewart C 0 0 0 3 0 0 0 0 1 2
Mark Stuart D 0 0 0 1 0 0 0 0 0 0
Chris Thorburn C 0 0 0 1 0 0 0 0 0 0
Blake Wheeler RW 0 0 0 2 0 0 0 0 0 0
Total 1 1 2 22 0 0 1 0 6 12

 

Philadelphia Flyers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Blair Betts C 0 0 0 1 0 0 0 0 0 0
Sergei Bobrovsky G 0 0 0 0 0 0 0 0 0 0
Nicholas Boynton D 0 0 0 1 0 0 0 0 1 2
Daniel Briere C 0 0 0 6 0 0 0 0 1 2
Daniel Carcillo LW 0 0 0 1 0 0 0 0 1 2
Matthew Carle D 0 0 0 0 0 0 0 0 0 0
Jeff Carter C 0 0 0 2 0 0 0 0 0 0
Braydon Coburn D 0 0 0 2 0 0 0 0 0 0
Claude Giroux RW 0 0 0 7 0 0 0 0 0 0
Scott Hartnell LW 0 0 0 4 0 0 0 0 1 2
Ville Leino LW 0 0 0 2 0 0 0 0 1 2
Andrej Meszaros D 0 0 0 4 0 0 0 0 1 2
Andreas Nodl RW 0 0 0 1 0 0 0 0 0 0
Sean O'Donnell D 0 0 0 1 0 0 0 0 0 0
Darroll Powe C 0 0 0 1 0 0 0 0 0 0
Mike Richards C 0 0 0 4 0 0 0 0 0 0
Kimmo Timonen D 0 0 0 5 0 0 0 0 0 0
James van Riemsdyk LW 0 0 0 0 0 0 0 0 0 0
Kris Versteeg LW 0 0 0 1 0 0 0 0 1 2
Total 0 0 0 43 0 0 0 0 7 14

 

Goalies

Team Goalie Shots Goals
ATL Chris Mason 43 0
PHI Sergei Bobrovsky 22 1