• Toronto Maple Leafs

  • 2
  • |
  • 4
  • New Jersey Devils

  1st 2nd 3rd OT SO F
Toronto Maple Leafs 0 0 2
2
New Jersey Devils 1 2 1
4

Venue:

Prudential Center
Date: Apr 06, 2011
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
NJD 1-0 13:47 Kovalchuk 1 (Assist: Josefson, Fayne)

 

2nd

NJD 2-0 14:29 Tedenby 9 (Assist: Kovalchuk, Elias)
NJD 3-0 15:34 Tallinder 20 (Assist: Mair, Pelley)

 

3rd

TOR 3-1 6:18 Kessel 81 (Assist: Lupul, Lashoff)
TOR 3-2 12:42 Bozak 42 (Assist: )
NJD 4-2 19:50 Elias 26 (Assist: )

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
TOR 11:54 Joey Crabb (Boarding - 2 minutes)

 

2nd

Team Time Penalized Player
TOR 19:39 Clarke MacArthur (Too Many Men On Ice - Bench - 2 minutes)

 

3rd

Team Time Penalized Player
TOR 1:47 Keith Aulie (Crosschecking - 2 minutes)
NJD 5:05 Jacob Josefson (Holding - 2 minutes)
TOR 11:02 Nikolai Kulemin (Interference - 2 minutes)
TOR 12:34 Dion Phaneuf (Elbowing - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Toronto Maple Leafs

Player P G A PTS SOG 1 2 3 OT PEN PIM
Keith Aulie D 0 0 0 2 0 0 0 0 1 2
Darryl Boyce C 0 0 0 0 0 0 0 0 0 0
Tyler Bozak C 1 0 1 3 0 0 1 0 0 0
Mike Brown RW 0 0 0 1 0 0 0 0 0 0
Joey Crabb RW 0 0 0 1 0 0 0 0 1 2
Jean-Sebastien Giguere G 0 0 0 0 0 0 0 0 0 0
Mikhail Grabovski C 0 0 0 1 0 0 0 0 0 0
Carl Gunnarsson D 0 0 0 1 0 0 0 0 0 0
Nazem Kadri C 0 0 0 1 0 0 0 0 0 0
Phil Kessel RW 1 0 1 5 0 0 1 0 0 0
Michael Komisarek D 0 0 0 1 0 0 0 0 0 0
Nikolai Kulemin LW 0 0 0 0 0 0 0 0 1 2
Matt Lashoff D 0 1 1 0 0 0 0 0 0 0
Joffrey Lupul LW 0 1 1 3 0 0 0 0 0 0
Clarke MacArthur LW 0 0 0 0 0 0 0 0 1 2
Dion Phaneuf D 0 0 0 2 0 0 0 0 1 2
James Reimer G 0 0 0 0 0 0 0 0 0 0
Jay Rosehill LW 0 0 0 0 0 0 0 0 0 0
Luke Schenn D 0 0 0 2 0 0 0 0 0 0
Fredrik Sjostrom RW 0 0 0 1 0 0 0 0 0 0
Total 2 2 4 24 0 0 2 0 5 10

 

New Jersey Devils

Player P G A PTS SOG 1 2 3 OT PEN PIM
Martin Brodeur G 0 0 0 0 0 0 0 0 0 0
David Clarkson RW 0 0 0 1 0 0 0 0 0 0
Patrik Elias LW 1 1 2 2 0 0 1 0 0 0
Mark Fayne D 0 1 1 2 0 0 0 0 0 0
Mark Fraser D 0 0 0 0 0 0 0 0 0 0
Andy Greene D 0 0 0 1 0 0 0 0 0 0
Jacob Josefson C 0 1 1 0 0 0 0 0 1 2
Ilya Kovalchuk LW 1 1 2 6 1 0 0 0 0 0
Jay Leach D 0 0 0 0 0 0 0 0 0 0
Adam Mair C 0 1 1 1 0 0 0 0 0 0
Nick Palmieri RW 0 0 0 2 0 0 0 0 0 0
Rod Pelley C 0 1 1 2 0 0 0 0 0 0
Brian Rolston RW 0 0 0 4 0 0 0 0 0 0
Anssi Salmela D 0 0 0 2 0 0 0 0 0 0
David Steckel LW 0 0 0 2 0 0 0 0 0 0
Henrik Tallinder D 1 0 1 2 0 1 0 0 0 0
Mattias Tedenby RW 1 0 1 3 0 1 0 0 0 0
Travis Zajac C 0 0 0 3 0 0 0 0 0 0
Dainius Zubrus C 0 0 0 0 0 0 0 0 0 0
Total 4 6 10 33 1 2 1 0 1 2

 

Goalies

Team Goalie Shots Goals
TOR Jean-Sebastien GiguereJames Reimer 33 4
NJD Martin Brodeur 24 2