-
Buffalo Sabres
- |
-
Pittsburgh Penguins
1st | 2nd | 3rd | OT | SO | F | |
Buffalo Sabres | 2 | 0 | 1 | 3 |
||
---|---|---|---|---|---|---|
Pittsburgh Penguins | 0 | 1 | 1 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
BUF | 0-1 | 9:24 | Gerbe 1 (Assist: Adam, Ehrhoff) |
BUF | 0-2 | 14:05 | Adam 1 (Assist: Vanek, Pominville) |
2nd
PIT | 1-2 | 2:11 | Neal 18 (Assist: Park) |
3rd
BUF | 1-3 | 8:06 | Stafford 19 (Assist: Gerbe, Ehrhoff) |
PIT | 2-3 | 15:09 | Staal 11 (Assist: Kennedy, Martin) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BUF | 10:52 | Paul Gaustad (Interference - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
PIT | 16:09 | Pascal Dupuis (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
BUF | 19:38 | Derek Roy (Delay Of Game - 2 minutes) |
Over Time
Players Summary
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Adam | C | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Boyes | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Ehrhoff | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ennis | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhonas Enroth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gaustad | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Nathan Gerbe | C | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc-Andre Gragnani | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kaleta | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Leino | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Leopold | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody McCormick | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pominville | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Regehr | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Roy | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrej Sekera | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stafford | RW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas Vanek | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 28 | 2 | 0 | 1 | 0 | 2 | 4 |
Pittsburgh Penguins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arron Asham | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cooke | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Dupuis | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deryk Engelland | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Andre Fleury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kennedy | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kunitz | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Letang | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Letestu | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lovejoy | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martin | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zbynek Michalek | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
James Neal | LW | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Niskanen | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Park | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Staal | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Steve Sullivan | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vitale | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 31 | 0 | 1 | 1 | 0 | 1 | 2 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
BUF | Jhonas Enroth | 31 | 2 |
PIT | Marc-Andre Fleury | 28 | 3 |