• Colorado Avalanche

  • 3
  • |
  • 2
  • Toronto Maple Leafs

  1st 2nd 3rd OT SO F
Colorado Avalanche 0 2 0 1
3
Toronto Maple Leafs 0 1 1 0
2

Venue:

Air Canada Center
Date: Oct 17, 2011
Game Time: 7:00PM

Scoring Summary

1st

No goals scored

 

2nd

TOR 1-0 0:19 Kessel 81 (Assist: Phaneuf)
COL 1-1 3:31 Winnik 26 (Assist: O'Reilly, Hejda)
COL 1-2 14:14 Hejduk 23 (Assist: Johnson, Stastny)

 

3rd

TOR 2-2 15:17 Kulemin 86 (Assist: Phaneuf, MacArthur)

 

Over Time

COL 2-3 1:11 Jones 12 (Assist: Quincey)

 

Penalty Summary

1st

Team Time Penalized Player
TOR 4:33 Joffrey Lupul (Slashing - 2 minutes)
COL 11:30 Milan Hejduk (Hooking - 2 minutes)
COL 18:07 Milan Hejduk (Hooking - 2 minutes)

 

2nd

Team Time Penalized Player
TOR 13:34 Tyler Bozak (Interference - 2 minutes)
COL 17:19 Cody McLeod (Hooking - 2 minutes)

 

3rd

Team Time Penalized Player
COL 1:43 Ryan O'Byrne (Crosschecking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Colorado Avalanche

Player P G A PTS SOG 1 2 3 OT PEN PIM
Matt Duchene C 0 0 0 2 0 0 0 0 0 0
T.J. Galiardi LW 0 0 0 0 0 0 0 0 0 0
Jean-Sebastien Giguere G 0 0 0 0 0 0 0 0 0 0
Jan Hejda D 0 1 1 1 0 0 0 0 0 0
Milan Hejduk RW 1 0 1 3 0 1 0 0 2 4
Erik Johnson D 0 1 1 2 0 0 0 0 0 0
David Jones RW 1 0 1 2 0 0 0 1 0 0
Chuck Kobasew RW 0 0 0 0 0 0 0 0 0 0
Gabriel Landeskog LW 0 0 0 3 0 0 0 0 0 0
Joakim Lindstrom C 0 0 0 1 0 0 0 0 0 0
Jay McClement C 0 0 0 0 0 0 0 0 0 0
Cody McLeod LW 0 0 0 1 0 0 0 0 1 2
Shane O'Brien D 0 0 0 0 0 0 0 0 0 0
Ryan O'Byrne D 0 0 0 0 0 0 0 0 1 2
Ryan O'Reilly LW 0 1 1 0 0 0 0 0 0 0
Kyle Quincey D 0 1 1 3 0 0 0 0 0 0
Paul Stastny C 0 1 1 2 0 0 0 0 0 0
Ryan Wilson D 0 0 0 0 0 0 0 0 0 0
Daniel Winnik C 1 0 1 4 0 1 0 0 0 0
Total 3 5 8 24 0 2 0 1 4 8

 

Toronto Maple Leafs

Player P G A PTS SOG 1 2 3 OT PEN PIM
Colby Armstrong RW 0 0 0 2 0 0 0 0 0 0
Tyler Bozak C 0 0 0 0 0 0 0 0 1 2
Mike Brown RW 0 0 0 2 0 0 0 0 0 0
Philippe Dupuis C 0 0 0 1 0 0 0 0 0 0
Cody Franson D 0 0 0 0 0 0 0 0 0 0
Matt Frattin RW 0 0 0 3 0 0 0 0 0 0
Mikhail Grabovski C 0 0 0 0 0 0 0 0 0 0
Carl Gunnarsson D 0 0 0 0 0 0 0 0 0 0
Phil Kessel RW 1 0 1 5 0 1 0 0 0 0
Michael Komisarek D 0 0 0 0 0 0 0 0 0 0
Nikolai Kulemin LW 1 0 1 1 0 0 1 0 0 0
John-Michael Liles D 0 0 0 5 0 0 0 0 0 0
Matthew Lombardi C 0 0 0 0 0 0 0 0 0 0
Joffrey Lupul LW 0 0 0 1 0 0 0 0 1 2
Clarke MacArthur LW 0 1 1 1 0 0 0 0 0 0
Dion Phaneuf D 0 2 2 7 0 0 0 0 0 0
James Reimer G 0 0 0 0 0 0 0 0 0 0
Luke Schenn D 0 0 0 0 0 0 0 0 0 0
David Steckel LW 0 0 0 1 0 0 0 0 0 0
Total 2 3 5 29 0 1 1 0 2 4

 

Goalies

Team Goalie Shots Goals
COL Jean-Sebastien Giguere 29 2
TOR James Reimer 24 3