-
Carolina Hurricanes
- 2
- |
- 3
-
St. Louis Blues
1st | 2nd | 3rd | OT | SO | F | |
Carolina Hurricanes | 1 | 1 | 0 | 0 | 2 |
|
---|---|---|---|---|---|---|
St. Louis Blues | 0 | 2 | 0 | 1 | 3 |
|
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
CAR | 0-1 | 6:52 | Harrison 1 (Assist: Tlusty, Sutter) |
2nd
CAR | 0-2 | 1:33 | Sutter 20 (Assist: Dwyer) |
STL | 1-2 | 5:18 | Arnott (Assist: Langenbrunner, Jackman) |
STL | 2-2 | 16:09 | Backes 42 (Assist: Oshie) |
3rd
No goals scored
Over Time
STL | 3-2 | 3:58 | D'Agostini 27 (Assist: Sobotka, Pietrangelo) |
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
STL | 18:15 | Matt D'Agostini (Holding - 2 minutes) |
2nd
No penalties
3rd
Team | Time | Penalized Player |
---|---|---|
CAR | 2:17 | Tuomo Ruutu (Hooking - 2 minutes) |
Over Time
Team | Time | Penalized Player |
---|---|---|
STL | 0:16 | Barret Jackman (Hooking - 2 minutes) |
Players Summary
Carolina Hurricanes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Allen | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Brent | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Dwyer | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gleason | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Harrison | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jussi Jokinen | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Kaberle | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad LaRose | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McBain | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joni Pitkanen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Ponikarovsky | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuomo Ruutu | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeff Skinner | LW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Staal | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Stewart | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Sutter | C | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Brett Sutter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Tlusty | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Ward | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 29 | 1 | 1 | 0 | 0 | 1 | 2 |
St. Louis Blues
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Arnott | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
David Backes | C | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Patrik Berglund | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Colaiacovo | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt D'Agostini | RW | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Brian Elliott | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Grachev | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Huskins | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barret Jackman | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Jamie Langenbrunner | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Nichol | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Polak | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Porter | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Shattenkirk | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Sobotka | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Steen | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stewart | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 43 | 0 | 2 | 0 | 1 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
CAR | Cam Ward | 43 | 3 |
STL | Brian Elliott | 29 | 2 |