-
Nashville Predators
- |
-
Arizona Coyotes
1st | 2nd | 3rd | OT | SO | F | |
Nashville Predators | 0 | 2 | 1 | 3 |
||
---|---|---|---|---|---|---|
Arizona Coyotes | 0 | 0 | 0 | 0 |
||
Scoring Summary
1st
2nd
NSH | 0-1 | 8:01 | Blum 7 (Assist: Geoffrion) |
NSH | 0-2 | 16:04 | Halischuk 15 (Assist: Smith) |
3rd
NSH | 0-3 | 19:00 | Hornqvist 72 (Assist: Legwand, Wilson) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
ARI | 7:24 | Boyd Gordon (Tripping - 2 minutes) |
ARI | 10:46 | Keith Yandle (Holding The Stick - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
NSH | 13:32 | Matt Halischuk (Boarding - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
NSH | 3:05 | Ryan Suter (Interference - 2 minutes) |
NSH | 19:10 | Craig Smith (Hooking - 2 minutes) |
Over Time
Players Summary
Nashville Predators
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Bergfors | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Blum | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Francis Bouillon | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Erat | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fisher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Geoffrion | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Halischuk | RW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Jack Hillen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patric Hornqvist | RW | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Klein | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Legwand | C | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Pekka Rinne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Smith | C | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
Jerred Smithson | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Suter | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordin Tootoo | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Weber | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Wilson | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 31 | 0 | 2 | 1 | 0 | 3 | 6 |
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Aucoin | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikkel Boedker | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Chipchura | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Gordon | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Lauri Korpikoski | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason LaBarbera | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daymond Langkow | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Miele | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Morris | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick O'Sullivan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pyatt | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Schlemko | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raffi Torres | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Vrbata | RW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Whitney | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Yandle | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
NSH | Pekka Rinne | 35 | 0 |
ARI | Jason LaBarbera | 31 | 3 |