• Buffalo Sabres

  • |
  • Columbus Blue Jackets

  1st 2nd 3rd OT SO F
Buffalo Sabres 0 1 0
1
Columbus Blue Jackets 2 3 0
5

Venue:

Nationwide Arena
Date: Nov 25, 2011
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
CBJ 1-0 10:50 Letestu 1 (Assist: Johansen, Tyutin)
CBJ 2-0 16:19 Nash 1 (Assist: Wisniewski, Carter)

 

2nd

CBJ 3-0 4:17 Methot 3 (Assist: Wisniewski, Dorsett)
CBJ 4-0 4:29 Umberger 20 (Assist: Johansen)
BUF 4-1 8:01 Leopold 33 (Assist: Kassian, Regehr)
CBJ 5-1 14:07 Nash 61 (Assist: Carter, Nikitin)

 

3rd

No goals scored

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
BUF 2:43 Luke Adam (Tripping - 2 minutes)
CBJ 3:17 Grant Clitsome (Hooking - 2 minutes)
BUF 15:50 Marc-Andre Gragnani (Interference - 2 minutes)
BUF 18:56 Thomas Vanek (Hooking - 2 minutes)

 

2nd

Team Time Penalized Player
BUF 5:32 Matt Ellis (Hooking - 2 minutes)
CBJ 11:11 Derek MacKenzie (Tripping - 2 minutes)

 

3rd

Team Time Penalized Player
BUF 1:46 TJ Brennan (High-Sticking - 2 minutes)
CBJ 14:46 Derek Dorsett (Hooking - 2 minutes)
CBJ 19:59 Jeff Carter (Interference - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Buffalo Sabres

Player P G A PTS SOG 1 2 3 OT PEN PIM
Luke Adam C 0 0 0 3 0 0 0 0 1 2
TJ Brennan D 0 0 0 2 0 0 0 0 1 2
Christian Ehrhoff D 0 0 0 3 0 0 0 0 0 0
Matt Ellis LW 0 0 0 2 0 0 0 0 1 2
Jhonas Enroth G 0 0 0 0 0 0 0 0 0 0
Paul Gaustad C 0 0 0 0 0 0 0 0 0 0
Nathan Gerbe C 0 0 0 2 0 0 0 0 0 0
Marc-Andre Gragnani LW 0 0 0 0 0 0 0 0 1 2
Jochen Hecht C 0 0 0 0 0 0 0 0 0 0
Zack Kassian RW 0 1 1 0 0 0 0 0 0 0
Ville Leino LW 0 0 0 2 0 0 0 0 0 0
Jordan Leopold D 1 0 1 5 0 1 0 0 0 0
Drew MacIntyre G 0 0 0 0 0 0 0 0 0 0
Jason Pominville RW 0 0 0 1 0 0 0 0 0 0
Robyn Regehr D 0 1 1 0 0 0 0 0 0 0
Derek Roy C 0 0 0 6 0 0 0 0 0 0
Andrej Sekera D 0 0 0 0 0 0 0 0 0 0
Drew Stafford RW 0 0 0 0 0 0 0 0 0 0
Corey Tropp RW 0 0 0 0 0 0 0 0 0 0
Thomas Vanek LW 0 0 0 3 0 0 0 0 1 2
Total 1 2 3 29 0 1 0 0 5 10

 

Columbus Blue Jackets

Player P G A PTS SOG 1 2 3 OT PEN PIM
Jared Boll RW 0 0 0 2 0 0 0 0 0 0
Derick Brassard C 0 0 0 0 0 0 0 0 0 0
Jeff Carter C 0 2 2 3 0 0 0 0 1 2
Grant Clitsome D 0 0 0 3 0 0 0 0 1 2
Mike Commodore D 0 0 0 0 0 0 0 0 0 0
Derek Dorsett RW 0 1 1 2 0 0 0 0 1 2
Ryan Johansen C 0 2 2 2 0 0 0 0 0 0
Mark Letestu C 1 0 1 2 1 0 0 0 0 0
Derek MacKenzie C 0 0 0 0 0 0 0 0 1 2
Marc Methot D 1 0 1 1 0 1 0 0 0 0
Greg Moore RW 0 0 0 1 0 0 0 0 0 0
Rick Nash LW 2 0 2 5 1 1 0 0 0 0
Nikita Nikitin D 0 1 1 1 0 0 0 0 0 0
Samuel Pahlsson C 0 0 0 2 0 0 0 0 0 0
Curtis Sanford G 0 0 0 0 0 0 0 0 0 0
Fedor Tyutin D 0 1 1 3 0 0 0 0 0 0
R.J. Umberger LW 1 0 1 5 0 1 0 0 0 0
Antoine Vermette C 0 0 0 0 0 0 0 0 0 0
James Wisniewski D 0 2 2 2 0 0 0 0 0 0
Total 5 9 14 34 2 3 0 0 4 8

 

Goalies

Team Goalie Shots Goals
BUF Jhonas EnrothDrew MacIntyre 34 5
CBJ Curtis Sanford 29 1