-
Arizona Coyotes
- |
-
Detroit Red Wings
1st | 2nd | 3rd | OT | SO | F | |
Arizona Coyotes | 0 | 1 | 1 | 2 |
||
---|---|---|---|---|---|---|
Detroit Red Wings | 5 | 0 | 0 | 5 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
DET | 1-0 | 1:16 | Bertuzzi 1 (Assist: Datsyuk) |
DET | 2-0 | 2:09 | Filppula 1 (Assist: Zetterberg, Hudler) |
DET | 3-0 | 14:46 | Holmstrom 1 (Assist: White, Datsyuk) |
DET | 4-0 | 15:29 | Helm 1 (Assist: Conner, Kindl) |
DET | 5-0 | 19:17 | Hudler 1 (Assist: Zetterberg, Filppula) |
2nd
ARI | 5-1 | 15:15 | Vrbata 17 (Assist: Yandle, Morris) |
3rd
ARI | 5-2 | 11:32 | Hanzal 19 (Assist: Doan, Whitney) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
ARI | 13:53 | Taylor Pyatt (Hooking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
ARI | 1:59 | Derek Morris (Hooking - 2 minutes) |
DET | 6:20 | Todd Bertuzzi (Too Many Men On Ice - Bench - 2 minutes) |
DET | 7:30 | Daniel Cleary (Boarding - 2 minutes) |
ARI | 18:25 | Daymond Langkow (Slashing - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
DET | 2:00 | Daniel Cleary (Boarding - 2 minutes) |
ARI | 6:30 | Kyle Turris (Hooking - 2 minutes) |
DET | 10:24 | Jakub Kindl (Holding - 2 minutes) |
DET | 12:46 | Niklas Kronwall (Interference - 2 minutes) |
ARI | 15:32 | David Schlemko (High-Sticking - 2 minutes) |
Over Time
Players Summary
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Aucoin | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikkel Boedker | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Chipchura | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Gordon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Hanzal | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauri Korpikoski | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason LaBarbera | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daymond Langkow | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Derek Morris | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor Pyatt | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Michal Rozsival | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Schlemko | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raffi Torres | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Turris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Radim Vrbata | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Ray Whitney | LW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Yandle | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 32 | 0 | 1 | 1 | 0 | 5 | 10 |
Detroit Red Wings
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Abdelkader | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Bertuzzi | RW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Daniel Cleary | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Chris Conner | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Datsyuk | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ericsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Filppula | C | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johan Franzen | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Helm | C | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomas Holmstrom | LW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Howard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Hudler | RW | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jakub Kindl | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Niklas Kronwall | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Nicklas Lidstrom | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Miller | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stuart | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian White | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Zetterberg | LW | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 32 | 5 | 0 | 0 | 0 | 5 | 10 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
ARI | Jason LaBarberaMike Smith | 32 | 5 |
DET | Jimmy Howard | 32 | 2 |