-
Philadelphia Flyers
- |
-
Nashville Predators
1st | 2nd | 3rd | OT | SO | F | |
Philadelphia Flyers | 0 | 1 | 1 | 2 |
||
---|---|---|---|---|---|---|
Nashville Predators | 1 | 1 | 2 | 4 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
NSH | 1-0 | 19:02 | Erat 1 (Assist: Weber, Fisher) |
2nd
NSH | 2-0 | 10:36 | Kostitsyn 74 (Assist: Bourque) |
PHI | 2-1 | 12:18 | Couturier 14 (Assist: Simmonds, Meszaros) |
3rd
NSH | 3-1 | 4:30 | Spaling 16 (Assist: Tootoo, Klein) |
PHI | 3-2 | 9:55 | Simmonds 17 (Assist: Read, Couturier) |
NSH | 4-2 | 19:20 | Fisher 12 (Assist: Kostitsyn, Erat) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
PHI | 18:17 | Harrison Zolnierczyk (Hooking - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
PHI | 8:26 | Brayden Schenn (Roughing - 2 minutes) |
NSH | 15:07 | Martin Erat (Holding - 2 minutes) |
PHI | 19:14 | Zac Rinaldo (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
NSH | 11:35 | Colin Wilson (Tripping - 2 minutes) |
Over Time
Players Summary
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc-Andre Bourdon | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Briere | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilja Bryzgalov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Carle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Coburn | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Couturier | C | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Claude Giroux | RW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Gustafsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Hartnell | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaromir Jagr | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrej Meszaros | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Read | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Rinaldo | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Brayden Schenn | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Wayne Simmonds | RW | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Maxime Talbot | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmo Timonen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Voracek | RW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Zolnierczyk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 2 | 4 | 6 | 38 | 0 | 1 | 1 | 0 | 3 | 6 |
Nashville Predators
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Francis Bouillon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Bourque | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ellis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Erat | RW | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mike Fisher | C | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Halischuk | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patric Hornqvist | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Josi | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Klein | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Kostitsyn | LW | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
David Legwand | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McGrattan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mueller | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pekka Rinne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Spaling | C | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Suter | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordin Tootoo | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Weber | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Wilson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 4 | 7 | 11 | 25 | 1 | 1 | 2 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
PHI | Ilja Bryzgalov | 25 | 4 |
NSH | Pekka Rinne | 38 | 2 |