-
St. Louis Blues
- 1
- |
- 3
-
Detroit Red Wings
1st | 2nd | 3rd | OT | SO | F | |
St. Louis Blues | 1 | 0 | 0 | 1 |
||
---|---|---|---|---|---|---|
Detroit Red Wings | 0 | 2 | 1 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
STL | 0-1 | 9:12 | Nichol 1 (Assist: Crombeen, Porter) |
2nd
DET | 1-1 | 0:51 | Datsyuk 13 (Assist: Lidstrom, Zetterberg) |
DET | 2-1 | 8:52 | Franzen 93 (Assist: Ericsson, Bertuzzi) |
3rd
DET | 3-1 | 16:57 | Kronwall 55 (Assist: Lidstrom, Datsyuk) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
DET | 19:39 | Brad Stuart (Fighting - 5 minutes) |
STL | 19:39 | Chris Stewart (Instigating - 2 minutes) |
STL | 19:39 | Chris Stewart (Fighting - 5 minutes) |
STL | 19:39 | Chris Stewart (10 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
DET | 2:54 | Nicklas Lidstrom (Hooking - 2 minutes) |
STL | 11:07 | Jamie Langenbrunner (Slashing - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
STL | 9:34 | Carlo Colaiacovo (Hooking - 2 minutes) |
DET | 14:54 | Todd Bertuzzi (Roughing - 2 minutes) |
STL | 14:54 | David Backes (Roughing - 2 minutes) |
STL | 16:25 | Carlo Colaiacovo (Roughing - 2 minutes) |
STL | 19:58 | David Backes (Roughing - 2 minutes) |
STL | 19:58 | Alex Pietrangelo (Roughing - 2 minutes) |
STL | 19:58 | David Backes (10 minutes) |
STL | 19:58 | Alex Pietrangelo (10 minutes) |
DET | 19:58 | Jimmy Howard (Roughing - 2 minutes) |
Over Time
No penalties
Players Summary
St. Louis Blues
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Arnott | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Backes | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 14 |
Patrik Berglund | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Colaiacovo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
B.J. Crombeen | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt D'Agostini | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Halak | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barret Jackman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Langenbrunner | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scott Nichol | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Perron | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
Roman Polak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Porter | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Russell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Shattenkirk | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Sobotka | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stewart | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 17 |
Total | 1 | 2 | 3 | 22 | 1 | 0 | 0 | 0 | 11 | 49 |
Detroit Red Wings
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Abdelkader | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Bertuzzi | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Cleary | RW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Commodore | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Datsyuk | C | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Cory Emmerton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ericsson | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Filppula | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Franzen | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Darren Helm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Holmstrom | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Howard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jiri Hudler | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Kronwall | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicklas Lidstrom | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drew Miller | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stuart | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Ian White | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Zetterberg | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 28 | 0 | 2 | 1 | 0 | 4 | 11 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
STL | Jaroslav Halak | 28 | 3 |
DET | Jimmy Howard | 22 | 1 |