-
Pittsburgh Penguins
- 2
- |
- 5
-
New Jersey Devils
1st | 2nd | 3rd | OT | SO | F | |
Pittsburgh Penguins | 0 | 1 | 1 | 2 |
||
---|---|---|---|---|---|---|
New Jersey Devils | 2 | 2 | 1 | 5 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
NJD | 1-0 | 2:21 | Kovalchuk 1 (Assist: Elias, Parise) |
NJD | 2-0 | 9:33 | Volchenkov 1 (Assist: Kovalchuk, Ponikarovsky) |
2nd
NJD | 3-0 | 2:28 | Zubrus 9 (Assist: Kovalchuk) |
PIT | 3-1 | 3:02 | Niskanen 2 (Assist: O'Reilly, Cooke) |
NJD | 4-1 | 11:22 | Parise 11 (Assist: Bernier, Greene) |
3rd
PIT | 4-2 | 11:43 | Malkin 71 (Assist: Sullivan) |
NJD | 5-2 | 19:13 | Clarkson 23 (Assist: Brodeur) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
PIT | 9:39 | Joe Vitale (Slashing - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
NJD | 1:09 | Kurtis Foster (Hooking - 2 minutes) |
NJD | 7:45 | Anton Volchenkov (Interference - 2 minutes) |
PIT | 11:33 | Joe Vitale (High-Sticking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
NJD | 10:24 | Anton Volchenkov (High-Sticking - 2 minutes) |
Over Time
No penalties
Players Summary
Pittsburgh Penguins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cooke | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Dupuis | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deryk Engelland | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Andre Fleury | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Jeffrey | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kennedy | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kunitz | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Letang | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Martin | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zbynek Michalek | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Neal | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Niskanen | D | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Cal O'Reilly | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Orpik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Park | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Sullivan | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vitale | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Total | 2 | 3 | 5 | 30 | 0 | 1 | 1 | 0 | 2 | 4 |
New Jersey Devils
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Bernier | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Boulton | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Brodeur | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Clarkson | RW | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrik Elias | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fayne | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtis Foster | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Andy Greene | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Henrique | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Josefson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Kovalchuk | LW | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Bradley Mills | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Parise | LW | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexei Ponikarovsky | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Salvador | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Sykora | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Taormina | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Volchenkov | D | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
Dainius Zubrus | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 25 | 2 | 2 | 1 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
PIT | Marc-Andre FleuryBrent Johnson | 25 | 5 |
NJD | Martin Brodeur | 30 | 2 |