-
Pittsburgh Penguins
- |
-
Buffalo Sabres
1st | 2nd | 3rd | OT | SO | F | |
Pittsburgh Penguins | 2 | 2 | 1 | 5 |
||
---|---|---|---|---|---|---|
Buffalo Sabres | 2 | 1 | 0 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
PIT | 0-1 | 3:50 | Malkin 1 (Assist: Sullivan, Crosby) |
BUF | 1-1 | 6:35 | Leopold 1 (Assist: Pominville, Leino) |
PIT | 1-2 | 12:52 | Crosby 1 (Assist: Sullivan, Dupuis) |
BUF | 2-2 | 15:45 | Ennis 1 (Assist: Sulzer, Weber) |
2nd
PIT | 2-3 | 11:43 | Neal 18 (Assist: Crosby, Malkin) |
PIT | 2-4 | 15:06 | Sullivan 15 (Assist: Dupuis, Crosby) |
BUF | 3-4 | 16:59 | Vanek 26 (Assist: ) |
3rd
PIT | 3-5 | 19:54 | Staal 11 (Assist: Orpik) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BUF | 3:10 | Drew Stafford (Tripping - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
PIT | 2:14 | Matt Cooke (Boarding - 2 minutes) |
BUF | 7:58 | Derek Roy (Hooking - 2 minutes) |
BUF | 11:09 | Marcus Foligno (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
PIT | 17:39 | Evgeni Malkin (Delay Of Game - 2 minutes) |
Over Time
Players Summary
Pittsburgh Penguins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arron Asham | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cooke | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Sidney Crosby | C | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pascal Dupuis | LW | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Deryk Engelland | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Johnson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kennedy | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kunitz | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | C | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
Paul Martin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zbynek Michalek | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Neal | LW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Niskanen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Orpik | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Staal | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Strait | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Sullivan | LW | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Vitale | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 34 | 2 | 2 | 1 | 0 | 2 | 4 |
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Boyes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ennis | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cody Hodgson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kaleta | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Leino | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Leopold | D | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody McCormick | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pominville | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Regehr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Roy | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrej Sekera | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stafford | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexander Sulzer | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Tropp | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Vanek | LW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Weber | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 28 | 2 | 1 | 0 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
PIT | Brent Johnson | 28 | 3 |
BUF | Ryan Miller | 34 | 5 |