• Pittsburgh Penguins

  • 3
  • |
  • 1
  • Philadelphia Flyers

  1st 2nd 3rd OT SO F
Pittsburgh Penguins 2 0 1
3
Philadelphia Flyers 0 1 0
1

Venue:

Wells Fargo Center
Date: Jan 19, 2013
Game Time: 3:00PM

Scoring Summary

1st

Team Score Time Scorer
PIT 0-1 4:40 Martin 1 (Assist: Niskanen, Sutter)
PIT 0-2 7:20 Neal 1 (Assist: Malkin)

 

2nd

PHI 1-2 0:23 Giroux 28 (Assist: Hartnell, Schenn)

 

3rd

PIT 1-3 19:48 Kunitz 14 (Assist: Martin)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
PHI 2:47 Braydon Coburn (Interference - 2 minutes)
PIT 4:50 Dustin Jeffrey (Slashing - 2 minutes)
PIT 11:46 Simon DesPres (Interference - 2 minutes)
PIT 16:02 Brandon Sutter (Interference - 2 minutes)

 

2nd

Team Time Penalized Player
PHI 3:48 Niklas Grossmann (Crosschecking - 2 minutes)

 

3rd

Team Time Penalized Player
PIT 14:27 Deryk Engelland (Interference - 2 minutes)
PIT 17:33 Evgeni Malkin (High-Sticking - 2 minutes)
PHI 18:58 Claude Giroux (Tripping - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Pittsburgh Penguins

Player P G A PTS SOG 1 2 3 OT PEN PIM
Craig Adams RW 0 0 0 1 0 0 0 0 0 0
Matt Cooke LW 0 0 0 1 0 0 0 0 0 0
Sidney Crosby C 0 0 0 3 0 0 0 0 0 0
Simon DesPres D 0 0 0 0 0 0 0 0 1 2
Pascal Dupuis LW 0 0 0 0 0 0 0 0 0 0
Deryk Engelland D 0 0 0 1 0 0 0 0 1 2
Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 0
Tanner Glass LW 0 0 0 1 0 0 0 0 0 0
Dustin Jeffrey C 0 0 0 0 0 0 0 0 1 2
Tyler Kennedy C 0 0 0 1 0 0 0 0 0 0
Chris Kunitz LW 1 0 1 1 0 0 1 0 0 0
Kris Letang D 0 0 0 3 0 0 0 0 0 0
Evgeni Malkin C 0 1 1 2 0 0 0 0 1 2
Paul Martin D 1 1 2 1 1 0 0 0 0 0
James Neal LW 1 0 1 7 1 0 0 0 0 0
Matt Niskanen D 0 1 1 3 0 0 0 0 0 0
Brooks Orpik D 0 0 0 2 0 0 0 0 0 0
Brandon Sutter C 0 1 1 0 0 0 0 0 1 2
Eric Tangradi LW 0 0 0 0 0 0 0 0 0 0
Total 3 4 7 27 2 0 1 0 5 10

 

Philadelphia Flyers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Ilja Bryzgalov G 0 0 0 0 0 0 0 0 0 0
Braydon Coburn D 0 0 0 0 0 0 0 0 1 2
Sean Couturier C 0 0 0 0 0 0 0 0 0 0
Ruslan Fedotenko LW 0 0 0 0 0 0 0 0 0 0
Kurtis Foster D 0 0 0 0 0 0 0 0 0 0
Claude Giroux RW 1 0 1 3 0 1 0 0 1 2
Niklas Grossmann D 0 0 0 1 0 0 0 0 1 2
Scott Hartnell LW 0 1 1 5 0 0 0 0 0 0
Scott Laughton C 0 0 0 1 0 0 0 0 0 0
Andrej Meszaros D 0 0 0 0 0 0 0 0 0 0
Matt Read RW 0 0 0 2 0 0 0 0 0 0
Zac Rinaldo RW 0 0 0 0 0 0 0 0 0 0
Brayden Schenn LW 0 1 1 0 0 0 0 0 0 0
Luke Schenn D 0 0 0 1 0 0 0 0 0 0
Wayne Simmonds RW 0 0 0 3 0 0 0 0 0 0
Maxime Talbot RW 0 0 0 1 0 0 0 0 0 0
Kimmo Timonen D 0 0 0 2 0 0 0 0 0 0
Jakub Voracek RW 0 0 0 6 0 0 0 0 0 0
Eric Wellwood LW 0 0 0 2 0 0 0 0 0 0
Total 1 2 3 27 0 1 0 0 3 6

 

Goalies

Team Goalie Shots Goals
PIT Marc-Andre Fleury 27 1
PHI Ilja Bryzgalov 27 3