• Florida Panthers

  • |
  • Buffalo Sabres

  1st 2nd 3rd OT SO F
Florida Panthers 1 2 1
4
Buffalo Sabres 2 1 0
3

Venue:

KeyBank Center
Date: Feb 03, 2013
Game Time: 3:00PM

Scoring Summary

1st

Team Score Time Scorer
BUF 1-0 2:46 Vanek 1 (Assist: Pominville, Hodgson)
FLO 1-1 8:36 Matthias 1 (Assist: Smithson)
BUF 2-1 13:41 Hodgson 1 (Assist: Vanek)

 

2nd

BUF 3-1 3:49 Sulzer 52 (Assist: Vanek, Hodgson)
FLO 3-2 10:21 Parros 15 (Assist: Weiss)
FLO 3-3 19:06 Mueller 88 (Assist: Shore, Kopecky)

 

3rd

FLO 3-4 9:27 Campbell 51 (Assist: Kopecky, Huberdeau)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
BUF 8:44 Cody McCormick (Fighting - 5 minutes)
FLO 8:44 Tyson Strachan (Fighting - 5 minutes)

 

2nd

Team Time Penalized Player
BUF 3:25 John Scott (Fighting - 5 minutes)
FLO 3:25 George Parros (Fighting - 5 minutes)
FLO 6:40 Dmitry Kulikov (Tripping - 2 minutes)

 

3rd

Team Time Penalized Player
BUF 7:51 Christian Ehrhoff (Hooking - 2 minutes)
BUF 17:20 Marcus Foligno (Slashing - 2 minutes)
BUF 19:59 Christian Ehrhoff (Hooking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Florida Panthers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Brian Campbell D 1 0 1 3 0 0 1 0 0 0
Keaton Ellerby D 0 0 0 1 0 0 0 0 0 0
Tomas Fleischmann LW 0 0 0 1 0 0 0 0 0 0
Marcel Goc C 0 0 0 0 0 0 0 0 0 0
Jonathan Huberdeau LW 0 1 1 1 0 0 0 0 0 0
Tomas Kopecky RW 0 2 2 5 0 0 0 0 0 0
Alex Kovalev RW 0 0 0 1 0 0 0 0 0 0
Filip Kuba D 0 0 0 4 0 0 0 0 0 0
Dmitry Kulikov D 0 0 0 0 0 0 0 0 1 2
Shawn Matthias C 1 0 1 1 1 0 0 0 0 0
Peter Mueller C 1 0 1 2 0 1 0 0 0 0
George Parros RW 1 0 1 2 0 1 0 0 1 5
Drew Shore C 0 1 1 1 0 0 0 0 0 0
Jerred Smithson C 0 1 1 3 0 0 0 0 0 0
Tyson Strachan D 0 0 0 3 0 0 0 0 1 5
Jose Theodore G 0 0 0 0 0 0 0 0 0 0
Kris Versteeg LW 0 0 0 3 0 0 0 0 0 0
Mike Weaver D 0 0 0 0 0 0 0 0 0 0
Stephen Weiss C 0 1 1 2 0 0 0 0 0 0
Total 4 6 10 33 1 2 1 0 3 12

 

Buffalo Sabres

Player P G A PTS SOG 1 2 3 OT PEN PIM
TJ Brennan D 0 0 0 1 0 0 0 0 0 0
Christian Ehrhoff D 0 0 0 3 0 0 0 0 2 4
Tyler Ennis C 0 0 0 3 0 0 0 0 0 0
Marcus Foligno LW 0 0 0 2 0 0 0 0 1 2
Nathan Gerbe C 0 0 0 1 0 0 0 0 0 0
Mikhail Grigorenko C 0 0 0 0 0 0 0 0 0 0
Jochen Hecht C 0 0 0 3 0 0 0 0 0 0
Cody Hodgson C 1 2 3 1 1 0 0 0 0 0
Jordan Leopold D 0 0 0 0 0 0 0 0 0 0
Cody McCormick C 0 0 0 0 0 0 0 0 1 5
Ryan Miller G 0 0 0 0 0 0 0 0 0 0
Tyler Myers D 0 0 0 2 0 0 0 0 0 0
Steve Ott C 0 0 0 1 0 0 0 0 0 0
Jason Pominville RW 0 1 1 0 0 0 0 0 0 0
John Scott LW 0 0 0 0 0 0 0 0 1 5
Drew Stafford RW 0 0 0 1 0 0 0 0 0 0
Alexander Sulzer D 1 0 1 1 0 1 0 0 0 0
Thomas Vanek LW 1 2 3 1 1 0 0 0 0 0
Mike Weber D 0 0 0 0 0 0 0 0 0 0
Total 3 5 8 20 2 1 0 0 5 16

 

Goalies

Team Goalie Shots Goals
FLO Jose Theodore 20 3
BUF Ryan Miller 33 4